LmrScale_Quiets, int, 43.0, 20.0, 70.0, 2.5, 0.002
LmrBias_Quiets, int, 56.0, 20.0, 80.0, 3.0, 0.002
LmrScale_Captures, int, 42.0, 20.0, 70.0, 2.5, 0.002
LmrBias_Captures, int, 68.0, 20.0, 80.0, 3.0, 0.002
LmrQuietNonPv, int, 15.0, -128.0, 256.0, 19.2, 0.002
LmrQuietTTCapture, int, 73.0, -128.0, 256.0, 19.2, 0.002
LmrQuietRefutation, int, 168.0, -128.0, 256.0, 19.2, 0.002
LmrQuietCutNode, int, 183.0, -128.0, 256.0, 19.2, 0.002
LmrQuietImproving, int, 38.0, -128.0, 256.0, 19.2, 0.002
LmrQuietInCheck, int, 71.0, -32.0, 256.0, 19.2, 0.002
LmrCaptureWinning, int, 63.0, -128.0, 256.0, 19.2, 0.002
LmrCaptureBad, int, -12.0, -128.0, 256.0, 19.2, 0.002
LmrCaptureCutNode, int, 81.0, -128.0, 256.0, 19.2, 0.002
LmrCaptureImproving, int, -18.0, -128.0, 128.0, 12.8, 0.002
LmrCaptureInCheck, int, -4.0, -32.0, 256.0, 19.2, 0.002
LmrTTHighDepth, int, 13.0, -128.0, 256.0, 19.2, 0.002
Copy SPSA InputsLmrScale_Quiets, 42
LmrBias_Quiets, 47
LmrScale_Captures, 48
LmrBias_Captures, 67
LmrQuietNonPv, 26
LmrQuietTTCapture, 24
LmrQuietRefutation, 237
LmrQuietCutNode, 89
LmrQuietImproving, -17
LmrQuietInCheck, 58
LmrCaptureWinning, 43
LmrCaptureBad, 79
LmrCaptureCutNode, 85
LmrCaptureImproving, -8
LmrCaptureInCheck, 21
LmrTTHighDepth, -114
Copy SPSA Outputs