Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Fury |
| Creation | 1748316622 |
| Dev Source | https://github.com/aronpetko/integral |
| Dev Sha | a874ed51e942c99f56223da9a4648ec711aa55f4 |
| Dev Branch | dynamic_lmr_corrplexity |
| Dev Bench | 2132554 |
| Dev Network | zekrom-v4 |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/aronpetko/integral |
| Base Sha | 8ff9916f41b46afcbbeec385a0278e4e27dc7c94 |
| Base Branch | main |
| Base Bench | 2148829 |
| Base Network | zekrom-v4 |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1000000 NPS |
dynamic_lmr_corrplexity vs main
Elo | -10.22 +- 6.93 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | -1.10 (-2.25, 2.89) [0.00, 2.50]
Games | N: 2448 W: 561 L: 633 D: 1254
Penta | [12, 310, 641, 260, 1]