Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1782024386 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | f62cd59d66bc59800b2d52c6e769f0db89f39f2d |
| Dev Branch | see-threat-gate |
| Dev Bench | 3555278 |
| Dev Network | 0178r |
| Dev Options | Threads=1 Hash=64 Minimal=true |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | 50ad9f1b523063cbbbf599fe0547f42870fe2906 |
| Base Branch | main |
| Base Bench | 3939470 |
| Base Network | 0178r |
| Base Options | Threads=1 Hash=64 Minimal=true |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
see-threat-gate vs main
Elo | 1.76 +- 8.36 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=64MB
LLR | 0.08 (-2.25, 2.89) [0.00, 2.50]
Games | N: 1582 W: 398 L: 390 D: 794
Penta | [3, 171, 436, 177, 4]