Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1781694872 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | ec1a3a2eec47aa4220cdf4a21a6862b1d5358072 |
| Dev Branch | pp |
| Dev Bench | 3939470 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | N=20000 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | 58d8ba2505ae2b49f48dd410d214a457d15c12c6 |
| Base Branch | main |
| Base Bench | 4265917 |
| Base Network | 0134-2r24-s0 |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | N=20000 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
pp vs main
Elo | 10.27 +- 2.94 (95%)
Conf | N=20000 Threads=1 Hash=16MB
Games | N: 20470 W: 6160 L: 5555 D: 8755
Penta | [318, 2241, 4605, 2660, 411]