Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1777925324 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | 31b04a3c6082b3e96bd502cbd9fad286e98af4a2 |
| Dev Branch | pcm-very-bad |
| Dev Bench | 4608457 |
| Dev Network | 0134-2r24-s0 |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | 9f669e415f20fc010d9761f106ecb8362cd87e56 |
| Base Branch | main |
| Base Bench | 4265917 |
| Base Network | 0134-2r24-s0 |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
pcm-very-bad vs main
Elo | 2.55 +- 5.45 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.31 (-2.25, 2.89) [0.00, 2.50]
Games | N: 3952 W: 969 L: 940 D: 2043
Penta | [4, 468, 1004, 495, 5]