Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1777883305 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | e7803476edb8acb55cdd5f436b878b11ed8dbf87 |
| Dev Branch | pcm-allnode |
| Dev Bench | 3582594 |
| Dev Network | 0134-2r24-s0 |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | 9f669e415f20fc010d9761f106ecb8362cd87e56 |
| Base Branch | main |
| Base Bench | 4265917 |
| Base Network | 0134-2r24-s0 |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
pcm-allnode vs main
Elo | -2.84 +- 5.17 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.63 (-2.25, 2.89) [0.00, 2.50]
Games | N: 4406 W: 1050 L: 1086 D: 2270
Penta | [9, 543, 1132, 513, 6]