Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Witek |
| Creation | 1777882260 |
| Dev Source | https://github.com/Witek902/Caissa |
| Dev Sha | 44374fb6e6c40d4edec8ecc61d471dda2a06c72c |
| Dev Branch | master |
| Dev Bench | 7143037 |
| Dev Network | eval-73-158B |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/Witek902/Caissa |
| Base Sha | 44374fb6e6c40d4edec8ecc61d471dda2a06c72c |
| Base Branch | master |
| Base Bench | 7872224 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=40 movecount=8 score=3 |
| Scaling | BASE 1300000 NPS |
master vs master
Elo | -2.45 +- 10.27 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | -0.11 (-2.94, 2.94) [0.00, 2.00]
Games | N: 1136 W: 269 L: 277 D: 590
Penta | [4, 135, 297, 129, 3]