Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Jochen |
| Creation | 1747795834 |
| Dev Source | https://github.com/Jochengehtab/Schoenemann |
| Dev Sha | a2dfaf0a92a33cb0716a29b12b4fe7ba8ad8b934 |
| Dev Branch | feature/pure-negamax |
| Dev Bench | 1797953 |
| Dev Network | dev2 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Jochengehtab/Schoenemann |
| Base Sha | a2dfaf0a92a33cb0716a29b12b4fe7ba8ad8b934 |
| Base Branch | feature/pure-negamax |
| Base Bench | 1797953 |
| Base Network | dev2 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=4 score=750 |
| Draw ADJ. | movenumber=60 movecount=10 score=0 |
| Scaling | BASE 1850000 NPS |
feature/pure-negamax vs feature/pure-negamax
Elo | -38.76 +- 89.27 (95%)
Conf | 8.0+0.08s Threads=1 Hash=16MB
Games | N: 18 W: 8 L: 10 D: 0
Penta | [1, 0, 8, 0, 0]