Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1777364068 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | 096dda336c024bc03abf4469323990f7235f1dae |
| Dev Branch | qs-quietlmp-nocheck |
| Dev Bench | 4265917 |
| Dev Network | 0134-2r24-s0 |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | 9f669e415f20fc010d9761f106ecb8362cd87e56 |
| Base Branch | main |
| Base Bench | 4265917 |
| Base Network | 0134-2r24-s0 |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
qs-quietlmp-nocheck vs main
Elo | -6.23 +- 3.66 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.31 (-2.25, 2.89) [0.00, 2.50]
Games | N: 7752 W: 1841 L: 1980 D: 3931
Penta | [13, 891, 2204, 758, 10]