Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1776668754 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | 8831f322d4e5a03dfbbe50c7650f54f40500a5c7 |
| Dev Branch | lmr-research-norevoke |
| Dev Bench | 4099632 |
| Dev Network | 0134-2r24-s0 |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | a374f07c25991e1ff75b52cc40114f82960f8e21 |
| Base Branch | main |
| Base Bench | 3670848 |
| Base Network | 0134-2r24-s0 |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
lmr-research-norevoke vs main
Elo | -1.65 +- 7.43 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.20 (-2.25, 2.89) [0.00, 2.50]
Games | N: 2112 W: 504 L: 514 D: 1094
Penta | [3, 257, 547, 245, 4]