Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1776084907 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | cc48f5141004e2bb6db4a1b0d8fa57ce63728c9e |
| Dev Branch | reckless-discard-ttm |
| Dev Bench | 4265490 |
| Dev Network | 0134-2r24-s0 |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | a374f07c25991e1ff75b52cc40114f82960f8e21 |
| Base Branch | main |
| Base Bench | 3670848 |
| Base Network | 0134-2r24-s0 |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
reckless-discard-ttm vs main
Elo | -5.39 +- 5.10 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.12 (-2.25, 2.89) [0.00, 2.50]
Games | N: 4514 W: 1063 L: 1133 D: 2318
Penta | [12, 567, 1161, 513, 4]