Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1772872086 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | de0a6a28119f22f32a6c3f6f486f5b57dce5f659 |
| Dev Branch | noisy-text |
| Dev Bench | 3603226 |
| Dev Network | 0134-2r24 |
| Dev Options | Threads=1 Hash=16 Minimal=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | 9e4f0d12f2530783a93041f9165c1cb424b49c5c |
| Base Branch | main |
| Base Bench | 4592545 |
| Base Network | 0134-2r24 |
| Base Options | Threads=1 Hash=16 Minimal=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
noisy-text vs main
Elo | -2.31 +- 2.52 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.25 (-2.25, 2.89) [0.00, 2.50]
Games | N: 18630 W: 4438 L: 4562 D: 9630
Penta | [41, 2278, 4790, 2176, 30]