Home to Integral, PlentyChess, Obsidian, Caissa, Quanticade, Serendipity, Spaghet, Schoenemann, Clarity, and Illumina
| Author | Yoshie2000 |
| Creation | 1747297189 |
| Dev Source | https://github.com/Yoshie2000/PlentyChess |
| Dev Sha | 7635821841e7aa3200d3d7ca513aece97729aa32 |
| Dev Branch | main |
| Dev Bench | 1912487 |
| Dev Network | 0092r5 |
| Dev Options | Threads=1 Hash=64 Minimal=true |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/Yoshie2000/PlentyChess |
| Base Sha | fa0c0dd940270dd297e2524f654dd933eddf73b6 |
| Base Branch | FA0C0DD940270DD2 |
| Base Bench | 1876114 |
| Base Network | |
| Base Options | Threads=1 Hash=64 Minimal=true |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=600 |
| Draw ADJ. | movenumber=32 movecount=6 score=15 |
| Scaling | BASE 1000000 NPS |
main vs fa0c0dd940270dd297e2524f...
Elo | 0.00 +- 0.00 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=64MB
LLR | 0.00 (-2.25, 2.89) [0.00, 2.50]
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|