[Event "?"]
[Site "?"]
[Date "2026.05.31"]
[Round "1"]
[White "Quanticade-base"]
[Black "Quanticade-dev"]
[Result "1-0"]
[FEN "r2qkb1r/pp3ppp/2B1pn2/3p4/3P2b1/5N2/PPP2PPP/RNBQK2R b KQkq - 0 1"]
[GameDuration "00:00:14"]
[GameEndTime "2026-05-31T10:13:56.080 CEST"]
[GameStartTime "2026-05-31T10:13:42.024 CEST"]
[PlyCount "154"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "3.89+0.04"]
1... bxc6 {+0.97 17/41 155 1602301} 2. Nbd2 {-1.07 22/42 700 6883053}
Be7 {+1.06 17/34 155 1600342} 3. O-O {-1.06 22/36 496 5048961}
O-O {+1.01 16/37 110 1010079} 4. c4 {-1.06 16/35 91 986338}
c5 {+1.03 17/42 235 1976650} 5. dxc5 {-1.02 12/36 77 727394}
Bxc5 {+1.00 19/34 130 1200680} 6. cxd5 {-0.98 15/37 81 792394}
Nxd5 {+0.89 15/38 109 885167} 7. Ne4 {-0.78 16/33 162 1449958}
Bb6 {+1.08 15/39 84 786932} 8. Bd2 {-0.78 15/40 115 1044445}
Qb8 {+0.88 17/42 147 1398559} 9. Rc1 {-0.80 15/41 139 1284657}
Bc7 {+0.93 17/51 264 2371157} 10. h3 {-0.91 13/36 93 740478}
Bf5 {+0.99 20/40 181 1600485} 11. Nc3 {-0.87 14/42 107 861585}
Nf4 {+0.99 19/44 145 1218469} 12. Nh4 {-0.83 15/44 84 773054}
Bd3 {+0.99 16/47 69 597378} 13. Re1 {-0.99 17/44 152 1388089}
Rd8 {+1.00 19/48 119 1189218} 14. Qa4 {-1.03 15/42 85 788588}
h6 {+0.91 22/47 503 4645826} 15. Nf3 {-0.98 13/34 100 1046111}
a5 {+0.98 15/44 123 1484036} 16. Be3 {-0.81 19/48 280 3495443}
Ba6 {+1.01 16/38 52 680436} 17. Red1 {-0.87 14/41 60 802184}
Qb4 {+0.93 13/32 87 1067414} 18. Rxd8+ {-0.80 16/43 99 1365543}
Rxd8 {+0.93 16/31 60 711436} 19. Qc6 {-0.75 16/35 49 644208}
Qb7 {+0.94 14/32 60 598919} 20. Nd4 {-0.75 17/28 64 712767}
Be5 {+0.83 22/44 353 3894468} 21. Bxf4 {-0.74 20/49 184 2022353}
Bxf4 {+0.79 15/37 45 531893} 22. Qxb7 {-0.71 19/37 267 2852072}
Bxb7 {+0.81 15/34 50 501711} 23. Rd1 {-0.72 15/36 39 376570}
Be5 {+0.78 26/39 678 8628999} 24. Nb3 {-0.76 19/38 46 691637}
Bc7 {+0.80 16/36 43 528248} 25. Rxd8+ {-0.71 21/34 382 4155040}
Bxd8 {+0.73 16/43 55 573482} 26. Nc5 {-0.73 16/35 41 417186}
Bc6 {+0.80 17/39 50 522674} 27. Nd3 {-0.83 13/35 36 320209}
Bf6 {+0.81 15/40 38 350289} 28. f3 {-0.87 11/38 29 300468}
Bd4+ {+0.78 12/34 28 283913} 29. Kf1 {-0.74 14/34 44 482486}
f5 {+0.80 14/39 61 611239} 30. Ke1 {-0.68 14/41 33 331461}
Kf7 {+0.79 18/33 43 397015} 31. Kd2 {-0.78 16/37 45 468781}
Kf6 {+0.84 17/39 72 755066} 32. b4 {-0.81 14/41 65 737735}
axb4 {+0.94 15/40 43 435221} 33. Nxb4 {-0.78 12/23 43 432814}
Ba8 {+0.90 14/37 27 271525} 34. Kd3 {-1.02 18/38 466 4452321}
Bb6 {+0.97 13/29 32 372162} 35. Ke2 {-0.94 15/31 135 1415119}
Ba5 {+0.93 19/30 179 1621005} 36. a3 {-0.96 12/33 22 220642}
e5 {+1.03 15/32 28 287845} 37. h4 {-1.05 13/34 41 363605}
g6 {+0.92 16/33 55 539700} 38. g3 {-0.90 15/35 105 1031901}
Ke6 {+0.92 15/40 29 310634} 39. Nd1 {-0.88 12/37 36 403379}
Bb7 {+0.96 15/30 32 323881} 40. Nf2 {-0.83 14/40 49 514984}
Bc7 {+0.84 17/37 92 1011768} 41. Nfd3 {-0.89 13/37 51 508239}
Bd6 {+0.84 18/39 124 1159286} 42. Kf2 {-1.09 12/35 30 300689}
Kf6 {+1.02 17/46 44 457130} 43. f4 {-0.96 14/41 33 381481}
e4 {+0.99 15/48 46 469986} 44. Nb2 {-1.02 12/35 22 250752}
Ke6 {+1.25 17/51 85 1004088} 45. Nc4 {-1.07 14/37 38 453235}
Bc5+ {+0.93 15/46 41 455708} 46. Ke1 {-0.92 16/38 24 315693}
Bd4 {+0.97 14/42 37 432655} 47. Ke2 {-0.83 15/37 29 400511}
Bc8 {+1.27 14/38 29 345653} 48. Nc2 {-1.11 12/37 44 412793}
Bc5 {+1.26 17/45 48 554744} 49. Ne5 {-1.07 13/34 28 263527}
Ba6+ {+1.22 13/44 27 312064} 50. Ke1 {-1.10 16/37 96 964664}
Bb5 {+1.23 12/39 36 339453} 51. Nxg6 {-1.18 12/39 22 221138}
e3 {+1.24 12/39 33 331873} 52. Ne5 {-1.19 12/35 29 334524}
Kd5 {+1.00 15/40 60 643173} 53. Nf7 {-1.14 11/34 22 253559}
Ba4 {+0.99 14/44 52 592995} 54. Nxe3+ {-1.09 13/37 33 383849}
Bxe3 {+0.94 14/41 38 506301} 55. Nxh6 {-1.04 13/36 22 264969}
Bd7 {+0.86 14/38 85 998541} 56. Nf7 {-0.98 12/35 23 258491}
Bd4 {+0.74 20/33 203 2716599} 57. Ne5 {-0.98 11/39 28 345732}
Be8 {+0.70 15/35 38 503097} 58. Kf1 {-0.75 12/26 34 409508}
Bb2 {+0.62 18/36 113 1589039} 59. Kf2 {-0.70 15/33 118 1486124}
Ke4 {+0.61 19/39 126 1699877} 60. Nc4 {-0.64 11/30 32 491841}
Bd4+ {+0.60 14/36 18 318043} 61. Kg2 {-0.61 14/29 30 471555}
Kd5 {+0.57 16/41 31 511405} 62. Ne5 {-0.61 14/24 20 291024}
Bc3 {+0.58 17/35 26 403568} 63. Kh3 {-0.59 15/32 22 349259}
Bh5 {+0.56 14/33 22 334788} 64. a4 {-0.59 16/26 17 287021}
Ke4 {+0.51 19/33 35 506929} 65. Kg2 {-0.58 17/34 47 706064}
Bd1 {+0.51 20/25 29 427702} 66. Kh3 {-0.59 19/30 50 792773}
Be2 {+0.51 20/31 36 579339} 67. Kg2 {-0.62 15/26 19 293434}
Be1 {+0.60 18/37 42 662216} 68. Kh3 {-0.48 16/44 45 708625}
Bh5 {+0.49 17/33 17 317280} 69. Nd7 {-0.49 14/37 35 450610}
Bc3 {+0.46 16/32 28 431504} 70. Ne5 {-0.46 14/27 17 264061}
Bd1 {+0.42 17/36 35 493199} 71. Nc4 {-0.41 16/27 47 725524}
Bg4+ {+0.41 22/34 94 1469371} 72. Kg2 {-0.40 14/40 20 288912}
Bf3+ {+0.42 17/36 28 410632} 73. Kh3 {-0.44 13/26 22 309156}
Kd5 {+0.42 14/31 17 257057} 74. Ne5 {-0.31 13/26 30 373659}
Bh5 {+0.42 16/30 17 246240} 75. Kg2 {-0.54 14/28 31 390353}
Ke6 {+0.45 18/29 35 515901} 76. Kh3 {-0.45 15/33 41 525650}
Kf6 {+0.43 16/37 27 360926} 77. Kh2 {-0.41 16/45 52 659803}
Be1 {+0.41 18/25 43 554718} 78. Kg2 {-0.45 16/28 24 339086, Black disconnects}
1-0