[Event "?"]
[Site "?"]
[Date "2026.05.31"]
[Round "1"]
[White "Quanticade-base"]
[Black "Quanticade-dev"]
[Result "1-0"]
[FEN "r1bqk2r/p2p1ppp/2p2n2/6B1/1bP2p2/2N5/PP2P1PP/R2QKB1R w KQkq - 0 1"]
[GameDuration "00:00:14"]
[GameEndTime "2026-05-31T10:13:33.616 CEST"]
[GameStartTime "2026-05-31T10:13:19.005 CEST"]
[PlyCount "169"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "3.89+0.04"]
1. Qd4 {-1.07 16/29 126 1096101} O-O {+1.06 17/39 193 1484977}
2. Bxf6 {-1.36 22/57 862 8052837} Qxf6 {+1.06 17/40 134 1260393}
3. Qxf6 {-1.08 18/42 117 1207879} gxf6 {+0.97 16/45 114 1193708}
4. g3 {-1.26 19/50 265 2912583} Ba6 {+1.04 19/36 167 1604594}
5. O-O-O {-1.12 18/47 143 1259681} Rfe8 {+1.10 18/47 225 2513976}
6. Rxd7 {-1.08 17/47 182 2010327} Bxc3 {+1.31 20/38 149 1774871}
7. bxc3 {-1.14 16/44 88 932318} Bxc4 {+1.04 17/46 131 1287543}
8. gxf4 {-1.02 16/39 94 987812} Bxa2 {+1.13 16/46 124 1252402}
9. Rd2 {-1.03 17/43 151 1545488} Bb3 {+1.00 16/46 142 1462706}
10. Bh3 {-0.94 17/50 208 2360152} Re4 {+0.85 22/53 699 8294083}
11. Bg2 {-0.85 16/41 91 840396} Rc4 {+0.83 15/40 84 792888}
12. Rd6 {-0.82 14/36 79 712648} Rxc3+ {+0.73 15/39 91 792677}
13. Kd2 {-0.89 14/32 92 901281} Rc2+ {+0.73 13/41 60 621929}
14. Kd3 {-0.87 16/37 66 647197} a5 {+0.70 20/48 390 3728176}
15. Rb1 {-0.70 16/42 140 1604975} a4 {+0.66 14/32 57 668955}
16. Bxc6 {-0.67 16/46 80 794472} Rc8 {+0.59 15/40 84 822216}
17. Bd5 {-0.73 16/41 54 583669} R8c3+ {+0.74 17/46 167 1853239}
18. Kd4 {-0.59 16/47 67 673679} Bxd5 {+0.80 19/46 116 1229138}
19. Rxd5 {-0.56 15/45 92 989379} Rh3 {+0.75 15/41 52 620920}
20. Rd8+ {-0.83 18/49 177 1939581} Kg7 {+0.76 16/47 50 624212}
21. Rg1+ {-0.70 16/44 72 773103} Kh6 {+0.69 18/48 50 589413}
22. Ra8 {-0.82 17/49 71 788409} Rxe2 {+0.81 19/51 90 1018344}
23. Rxa4 {-0.77 17/49 74 855148} Rhxh2 {+0.90 17/41 66 740871}
24. Ra7 {-0.86 15/28 45 470180} Re8 {+0.82 15/40 63 611506}
25. Rxf7 {-0.87 19/42 214 2270545} Rd2+ {+0.76 19/52 103 1158277}
26. Kc3 {-0.67 16/43 54 526062} Rd6 {+0.64 17/44 65 613181}
27. Rc7 {-0.62 13/37 38 374749} Re3+ {+0.58 16/45 46 517256}
28. Kc2 {-0.55 16/47 76 828369} Re2+ {+0.52 17/42 116 1141275}
29. Kc3 {-0.60 13/41 41 433954} Rf2 {+0.50 16/41 60 616314}
30. Rh1+ {-0.53 14/43 55 573693} Kg6 {+0.72 16/38 75 709536}
31. Rhxh7 {-0.53 15/41 56 605109} Rxf4 {+0.97 13/36 56 528928}
32. Rh2 {-0.46 14/47 60 618000} Kf5 {+0.53 18/36 170 1848582}
33. Rd2 {-0.40 14/42 61 629162} Rf3+ {+1.05 18/41 199 2144441}
34. Kc2 {-0.78 14/35 63 584142} Ra6 {+1.03 16/38 55 567482}
35. Rc4 {-0.93 16/34 132 1217644} Rf4 {+1.17 21/43 398 4421227}
36. Rc3 {-0.86 14/36 51 558817} Rf1 {+1.29 13/28 31 344332}
37. Rc4 {-1.00 14/39 68 669263} Ra2+ {+1.73 12/39 46 423515}
38. Kd3 {-1.10 12/40 69 618875} Ra3+ {+1.80 13/39 36 359973}
39. Kc2 {-0.99 12/40 45 416394} Rf4 {+1.84 12/36 51 464585}
40. Rc7 {-1.47 13/43 59 526229} Kg4 {+1.09 13/39 48 522430}
41. Rg7+ {-1.42 12/41 47 510620} Kf3 {+1.45 13/39 47 468739}
42. Rd1 {-1.60 13/37 41 399840} Rc4+ {+1.50 12/43 53 543661}
43. Kb2 {-1.60 13/42 47 466595} Ra6 {+1.53 12/38 31 315919}
44. Kb3 {-1.45 13/41 51 512692} Rc8 {+1.56 15/42 49 642071}
45. Rb7 {-1.56 14/42 69 800479} Rac6 {+1.43 12/36 35 379736}
46. Rf1+ {-1.55 12/41 42 451257} Kg2 {+1.51 14/41 57 655027}
47. Rf4 {-1.49 14/43 93 1037450} Rc3+ {+1.74 13/38 50 561337}
48. Kb4 {-1.60 11/41 51 570348} Rf3 {+1.62 11/32 24 228745}
49. Rg7+ {-1.58 15/43 134 1437451} Kf2 {+1.58 11/33 32 331814}
50. Rc4 {-1.52 16/46 205 2447427} Re8 {+1.35 13/35 38 379682}
51. Kc5 {-1.65 12/42 42 534953} f5 {+1.33 13/37 41 402885}
52. Rc2+ {-1.58 15/46 49 509679} Ke3 {+1.45 13/34 30 287829}
53. Kd5 {-1.82 12/41 53 611130} Kf4 {+1.49 12/31 27 289819}
54. Rc4+ {-1.80 13/48 40 465415} Re4 {+1.30 16/40 51 509581}
55. Rc1 {-1.88 12/44 48 526894} Rd3+ {+1.43 14/35 49 494252}
56. Kc6 {-1.84 12/42 41 450589} Re6+ {+1.66 15/34 45 441409}
57. Kc5 {-1.78 13/34 31 345135} Re8 {+1.65 14/41 44 485356}
58. Ra1 {-1.85 12/40 93 987582} Rde3 59. Rf1+ {-1.91 10/33 30 347867}
Rf3 {+1.80 13/38 29 332531} 60. Ra1 {-1.61 16/46 114 1284160}
Rc8+ {+1.92 13/29 19 198360} 61. Kb4 {-1.77 12/38 33 321545}
Rf2 {+1.81 11/34 24 244102} 62. Rf7 {-1.89 15/40 98 951987}
Rb2+ {+1.74 13/39 25 242455} 63. Ka3 {-1.92 12/32 20 223697}
Rcc2 {+1.70 13/39 22 212908} 64. Rd1 {-1.70 18/41 174 1814557}
Ke4 {+1.93 12/35 20 230576} 65. Re7+ {-1.62 14/41 49 505102}
Kf3 {+1.97 12/32 20 219736} 66. Rd3+ {-1.66 13/35 17 182652}
Kf2 {+2.08 14/37 115 1079639} 67. Re5 {-0.06 12/30 35 343817}
Ra2+ {+0.07 10/32 37 365339} 68. Kb3 {-0.06 12/25 17 181954}
f4 {+0.18 14/26 59 624806} 69. Rf5 {-0.15 10/28 28 265845}
Kg2 {+0.19 13/26 14 171363} 70. Rxf4 {-0.14 11/23 22 219647}
Rcb2+ {+0.20 13/22 16 208984} 71. Kc3 {-0.16 12/23 16 180728}
Ra3+ {+0.20 14/19 15 210469} 72. Kxb2 {-0.16 15/21 20 243549}
Rxd3 {+0.22 16/19 16 214018} 73. Rf8 {-0.17 22/25 60 826411}
Rg3 {+0.18 18/20 38 581017} 74. Kc2 {-0.18 22/28 51 798211}
Ra3 {+0.18 18/19 29 422126} 75. Kd2 {-0.19 17/18 44 582612}
Kg3 {+0.17 15/17 19 258752} 76. Ke2 {-0.19 14/18 24 317557}
Kg4 {+0.18 18/21 28 390539} 77. Kf2 {-0.20 15/19 25 398409}
Kg5 {+0.20 22/24 54 821916} 78. Rb8 {-0.21 14/18 22 302403}
Kf5 {+0.21 17/19 25 385128} 79. Rb5+ {-0.22 16/19 25 386091}
Ke6 {+0.21 21/21 54 831704} 80. Rb6+ {-0.22 17/24 23 474080}
Ke7 {+0.22 19/22 21 465621} 81. Rb7+ {-0.25 16/24 22 465549}
Kd6 {+0.22 16/20 17 391132} 82. Rb6+ {-0.25 19/26 27 607177}
Kd7 {+0.21 17/23 15 282943} 83. Rb7+ {-0.23 18/23 26 505812}
Kc6 {+0.23 20/24 29 644600} 84. Rb2 {-0.24 22/24 26 560097}
Kd5 {+0.23 23/25 22 505179} 85. Re2 {-0.26 19/22 27 612645, Black disconnects}
1-0