[Event "?"]
[Site "?"]
[Date "2026.05.31"]
[Round "1"]
[White "Quanticade-dev"]
[Black "Quanticade-base"]
[Result "0-1"]
[FEN "r1b1kbnr/pp3p2/1qn1p2p/2p1P1p1/3p1B2/1P1P1N2/P1P2PPP/RN1QKB1R w KQkq - 0 1"]
[GameDuration "00:00:05"]
[GameEndTime "2026-05-31T10:12:26.220 CEST"]
[GameStartTime "2026-05-31T10:12:20.508 CEST"]
[PlyCount "22"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "3.89+0.04"]
1. Bg3 {-0.94 17/37 150 1680196} Nge7 {+0.98 16/39 165 1937105}
2. h3 {-0.96 17/34 105 1306592} Nd5 {+0.99 17/43 134 1693151}
3. Be2 {-0.93 20/44 151 1758525} Bd7 {+0.89 20/48 407 4100373}
4. O-O {-0.94 20/32 299 2822650} Qc7 {+0.88 21/52 619 5683318}
5. a3 {-0.84 18/46 172 1794585} O-O-O {+0.81 17/42 289 2640634}
6. Nbd2 {-0.85 18/40 140 1257578} Kb8 {+0.87 14/32 112 992222}
7. Ne4 {-0.80 17/45 180 1640107} Bc8 {+0.76 17/40 194 1597989}
8. Re1 {-0.83 15/28 93 747985} Nc3 {+0.82 16/33 118 950919}
9. Qc1 {-0.75 16/34 96 808921} Nxe4 {+0.68 14/39 135 1110763}
10. dxe4 {-0.76 17/44 117 974136} b6 {+0.75 15/28 69 651410}
11. a4 {-0.78 15/37 73 657785} Bg7 {+0.73 16/41 186 1606457, White disconnects}
0-1