[Event "?"]
[Site "?"]
[Date "2026.05.12"]
[Round "1"]
[White "Quanticade-dev"]
[Black "Quanticade-base"]
[Result "0-1"]
[FEN "rnb1kb1r/1pp3pp/p2q1p2/4p3/4QB2/3P4/PPP2PPP/R3KBNR w KQkq - 0 1"]
[GameDuration "00:00:01"]
[GameEndTime "2026-05-12T10:38:21.787 CEST"]
[GameStartTime "2026-05-12T10:38:20.402 CEST"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "1.17+0.01"]
1. Bg3 {-0.89 15/35 138 205320} Be6 {+1.33 18/36 379 513686}
2. O-O-O {-0.84 10/33 45 51031} Nc6 {+1.43 13/40 47 72974}
3. f4 {-0.80 13/33 54 86753} Nb4 {+1.30 13/34 44 63355}
4. Ne2 {-1.37 13/31 119 164637} Bd5 {+1.25 8/38 19 24526}
5. Qe3 {-1.33 11/29 30 44078} Nxa2+ {+1.26 12/29 28 43646}
6. Kb1 {-1.43 11/32 38 49596} O-O-O {+1.57 14/31 76 110952, White disconnects}
0-1