[Event "?"]
[Site "?"]
[Date "2026.03.04"]
[Round "1"]
[White "Pawnocchio-dev"]
[Black "Pawnocchio-base"]
[Result "0-1"]
[FEN "r3kbnr/pp3ppp/1qn1p3/3pPb2/3p1P2/2P2N2/PP1B2PP/RNQ1KB1R w KQkq - 0 1"]
[GameDuration "00:00:18"]
[GameEndTime "2026-03-04T10:38:30.357 CET"]
[GameStartTime "2026-03-04T10:38:11.989 CET"]
[PlyCount "200"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "4.72+0.05"]

1. Nxd4 {-1.26 15/31 332 532403} Nxd4 {+1.14 16/34 352 561795}
2. cxd4 {-1.27 16/33 195 332653} Ne7 {+1.33 18/40 520 812000}
3. Bc3 {-1.28 17/35 465 734718} Nc6 {+1.09 17/38 395 660464}
4. Qe3 {-1.21 15/36 265 403505} Nb4 {+1.16 16/34 240 397267}
5. Na3 {-1.21 15/35 131 237613} Be7 {+1.09 14/36 97 171502}
6. Bb5+ {-1.22 17/36 180 314472} Qxb5 {+1.12 16/35 171 331056}
7. Nxb5 {-1.10 16/38 126 232077} Nc2+ {+1.00 19/37 163 345075}
8. Ke2 {-0.83 19/42 507 908898} Nxe3 {+1.00 17/34 115 231879}
9. Kxe3 {-0.86 17/30 103 225694} Kd7 {+1.03 17/35 148 288217}
10. Rhc1 {-0.77 17/34 248 503309} a6 {+0.88 19/37 503 956508}
11. Nd6 {-0.83 16/31 107 239036} Bxd6 {+0.78 14/31 92 184674}
12. exd6 {-0.78 14/30 65 132621} Kxd6 {+1.07 16/31 162 331959}
13. a4 {-0.79 16/31 245 453575} Kd7 {+1.10 14/27 71 152144}
14. Ba5 {-0.78 16/27 336 608476} Rhc8 {+0.60 15/25 166 318136}
15. Bb6 {-0.49 16/28 132 255942} Rc4 {+0.49 15/29 113 233455}
16. Rxc4 {-0.55 14/33 86 157604} dxc4 {+0.38 14/29 66 135716}
17. a5 {-0.46 15/31 61 120684} Kc6 {+0.44 13/27 53 101277}
18. Re1 {-0.43 15/30 75 145502} Kd5 {+0.55 14/25 102 189590}
19. g3 {-0.45 16/29 156 294287} f6 {+0.52 16/28 305 543846}
20. Kd2 {-0.36 15/28 92 182706} h6 {+0.63 16/30 104 203309}
21. h4 {-0.36 14/31 61 125884} Be4 {+0.48 15/32 110 213216}
22. Re3 {-0.35 14/24 74 142388} Rc8 {+0.53 16/31 97 193850}
23. Rc3 {-0.45 14/29 69 134957} Rc6 {+0.39 17/31 283 542011}
24. Re3 {-0.33 16/33 280 512096} Bg2 {+0.39 17/31 112 232013}
25. Bc5 {-0.39 16/35 181 330866} Rc8 {+0.39 15/26 104 204878}
26. b3 {-0.41 15/30 103 196504} cxb3 {+0.23 14/24 93 179100}
27. Rxb3 {-0.18 15/35 56 108800} Rc7 {+0.22 16/28 121 245093}
28. Bb6 {-0.24 15/32 96 178878} Rc4 {+0.28 14/26 42 84869}
29. Bc5 {-0.33 14/32 47 88402} Be4 {+0.23 15/27 45 97900}
30. Rc3 {-0.18 13/25 46 90441} Ra4 {+0.21 18/28 51 130650}
31. Ra3 {-0.34 14/29 66 138378} Rc4 {+0.22 17/29 49 113329}
32. Rc3 {-0.29 17/25 43 98614} f5 {+0.40 18/30 270 503174}
33. Rxc4 {-0.32 18/33 190 382763} Kxc4 {+0.58 16/30 65 128977}
34. Bb6 {-0.35 20/39 64 167585} Bc6 {+0.45 17/26 55 149268}
35. Bc7 {-0.31 17/29 70 115637} Bd5 {+0.45 21/32 116 265543}
36. Be5 {-0.35 17/34 70 179451} g6 {+0.46 19/38 146 341009}
37. Bf6 {-0.30 15/27 45 101079} Bc6 {+0.63 16/25 38 108130}
38. Be5 {-0.48 17/30 95 250126} Bb5 {+0.86 18/34 139 410584}
39. Bf6 {-0.35 21/45 114 294624} Bc6 {+0.46 23/42 194 548566}
40. Be5 {-0.59 20/41 74 224687} Bb5 {+0.46 21/39 43 142518}
41. Bf6 {-0.50 19/39 49 133484} Ba4 {+0.46 19/28 35 134600}
42. Be5 {-0.43 23/44 54 173268} Kb5 {+0.42 21/34 55 184521}
43. Bc7 {-0.47 21/41 37 117060} Kc4 {+0.40 20/36 61 211003}
44. Bb6 {-0.44 22/33 43 146734} Bd7 {+0.44 18/34 61 185100}
45. Bc5 {-0.41 23/41 60 126884} Bc6 {+0.37 19/39 30 95872}
46. Bb6 {-0.41 25/45 36 132579} Ba4 {+0.37 22/42 57 177683}
47. Bc5 {-0.41 25/44 39 144999} Bb5 {+0.40 20/33 57 127969}
48. Ba7 {-0.40 23/33 46 109889} Kd5 {+0.38 20/30 34 88540}
49. Ke3 {-0.41 23/39 44 101235} Bc6 {+0.36 20/34 35 87878}
50. Bc5 {-0.38 20/37 41 89270} Kc4 {+0.38 18/36 60 163536}
51. Kd2 {-0.36 21/34 35 78512} Be4 {+0.36 17/28 31 67560}
52. Bb6 {-0.38 25/49 54 174910} Bc6 {+0.34 22/37 42 124923}
53. Bc5 {-0.38 23/52 161 474143} Be4 {+0.35 22/34 63 148883}
54. Bb6 {-0.39 20/41 72 196481} h5 {+0.33 17/22 28 62225}
55. Bc5 {-0.29 17/26 32 91866} b5 {+0.31 22/40 138 322934}
56. axb6 {-0.19 14/25 35 89737} a5 {+0.18 16/33 60 174757}
57. Bd6 {-0.16 13/23 33 68114} Kxd4 {+0.29 17/28 62 114226}
58. Be5+ {-0.19 14/26 34 57614} Kc5 {+0.25 16/29 33 66052}
59. Bc7 {-0.15 16/30 38 65456} Kd4 {+0.13 18/28 76 209152}
60. Be5+ {-0.12 16/29 38 66285} Kc4 {+0.06 18/29 81 226200}
61. Bc3 {-0.10 16/25 41 74287} a4 {+0.05 18/31 40 133372}
62. Bg7 {-0.11 14/29 50 85170} Kc5 {+0.18 16/23 40 108314}
63. Kc3 {-0.21 14/26 63 92991} Kxb6 {+0.21 14/25 37 65887}
64. Bf8 {-0.11 17/35 237 498618} Kb5 {+0.16 14/25 33 57462}
65. Be7 {-0.41 20/31 175 400130} Bd5 {+0.13 16/24 86 138896}
66. Kd4 {-0.25 20/38 91 225155} Bb3 {+0.15 17/31 39 121138}
67. Bd6 {-0.20 19/33 70 208103} Bd1 {+0.19 16/27 51 126370}
68. Bf8 {-0.13 17/40 40 125943} Bb3 {+0.11 20/34 65 152301}
69. Bd6 {-0.13 15/27 29 61198} Bc2 {+0.13 19/34 35 107645}
70. Ba3 {-0.07 19/35 32 101714} Bd1 {+0.14 18/32 26 81630}
71. Bf8 {-0.10 19/31 31 104690} Bg4 {+0.08 20/31 126 330349}
72. Ba3 {-0.06 22/35 117 315591} Bh3 {+0.02 18/30 113 301703}
73. Bf8 {-0.08 21/34 60 176240} e5+ {+0.01 20/28 83 206796}
74. fxe5 {-0.06 19/28 25 75976} Kc6 {+0.01 22/23 27 74366}
75. e6 {-0.03 21/27 31 105870} f4 {0.00 18/23 27 64800}
76. gxf4 {-0.03 23/28 36 129626} Bxe6 {0.00 19/21 26 67272}
77. Ba3 {-0.04 24/29 35 133398} Bb3 {+0.01 22/27 47 127638}
78. Ke4 {-0.02 24/29 30 128093} Kd7 {0.00 21/26 34 93339}
79. Ke5 {-0.01 24/30 30 117445} Bc2 {0.00 21/26 35 94998}
80. Bb4 {-0.01 26/28 50 184599} Ke8 {+0.01 22/27 39 105648}
81. Kd6 {-0.01 23/28 40 120878} Kf7 {0.00 25/27 33 109304}
82. Ke5 {-0.01 20/31 35 107438} Bf5 {+0.02 23/27 39 121304}
83. Bc5 {-0.11 23/31 63 203316} Ke8 {+0.03 19/28 43 121072}
84. Kd6 {-0.05 19/28 32 103290} Kd8 {+0.05 17/28 27 86138}
85. Kc6 {-0.05 16/26 32 93577} Bd7+ {+0.06 18/30 81 247955}
86. Kd6 {-0.08 18/30 40 128898} Bg4 {+0.04 19/30 52 110157}
87. Kc6 {-0.26 18/39 83 169223} Bd1 {+0.02 20/29 79 218186}
88. Ba3 {-0.32 20/29 45 170076} Bb3 {+0.03 20/30 47 110346}
89. Kd6 {-0.31 21/37 39 150578} Ke8 {+0.02 21/31 78 217549}
90. Bc5 {-0.33 23/38 40 156134} Kf7 {+0.03 22/32 33 104422}
91. Ke5 {-0.34 21/34 31 121187} Bd1 {+0.07 22/29 28 100351}
92. Ba3 {-0.32 23/34 62 170141} Bc2 {+0.07 20/27 31 109825}
93. Bb4 {-0.39 23/38 45 172813} Bb1 {+0.05 22/35 101 295809}
94. Kd4 {-0.23 17/29 82 206650} Bf5 {+0.03 20/27 71 225902}
95. Kc3 {-0.13 15/26 41 109275} Be4 {+0.02 22/30 80 251013}
96. Kb2 {-0.08 15/24 41 115683} Ke6 {+0.02 23/33 32 113203}
97. Ka3 {-0.07 18/27 153 378081} Bc6 {+0.02 24/35 37 118215}
98. Bf8 {0.00 16/19 29 71553} Kf5 {+0.01 20/28 45 148858}
99. Bh6 {-0.05 22/36 52 144484} Kg4 {+0.02 20/29 31 109455}
100. Bg5 {-0.03 25/37 34 121033} Kg3 {+0.02 23/27 26 106922, White disconnects}
0-1