[Event "?"]
[Site "?"]
[Date "2026.03.04"]
[Round "1"]
[White "Pawnocchio-base"]
[Black "Pawnocchio-dev"]
[Result "1-0"]
[FEN "r1bqkb1r/pp3pp1/2n2n1p/2p1p3/3p2P1/1QPP3P/PP2PPB1/R1B1KNNR b KQkq - 0 1"]
[GameDuration "00:00:19"]
[GameEndTime "2026-03-04T10:36:13.759 CET"]
[GameStartTime "2026-03-04T10:35:54.640 CET"]
[PlyCount "200"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "4.72+0.05"]

1... Qc7 {+1.27 14/26 164 267354} 2. Bd2 {-1.20 16/29 500 653131}
Be6 {+1.21 15/30 231 387998} 3. Qa4 {-1.24 14/31 200 252213}
Rb8 {+1.20 16/29 532 847911} 4. Ng3 {-1.03 17/33 569 912387}
h5 {+1.45 15/45 209 305375} 5. Nf3 {-1.13 15/33 157 184754}
b5 {+1.21 14/29 190 284108} 6. Qc2 {-0.97 15/36 164 290274}
hxg4 {+1.09 14/29 148 247873} 7. Ng5 {-1.03 14/18 92 171520}
Bd7 {+0.95 17/41 833 1072128} 8. hxg4 {-0.72 13/25 105 181006}
Rxh1+ {+0.86 13/35 146 171669} 9. Bxh1 {-0.85 14/30 160 267739}
Nd8 {+0.82 13/26 180 224295} 10. cxd4 {-0.64 16/38 375 530077}
exd4 {+0.73 14/27 146 148257} 11. Nf3 {-0.59 13/29 106 180028}
Ne6 {+0.70 15/33 267 409057} 12. g5 {-0.75 12/29 75 84390}
Nd5 {+0.87 15/33 364 549395} 13. Kf1 {-1.19 16/31 646 955346}
Be7 {+1.33 13/35 255 395412} 14. Rc1 {-1.37 15/31 380 561623}
Rc8 {+1.24 13/28 105 170069} 15. Bg2 {-1.44 13/29 105 137201}
Ndf4 {+1.21 15/35 253 387174} 16. Bxf4 {-1.36 12/29 134 179515}
Qxf4 {+1.37 13/30 73 104273} 17. g6 {-1.41 12/27 92 143552}
fxg6 {+1.34 12/23 74 75761} 18. Qd2 {-1.55 12/30 112 120740}
Qxd2 {+1.57 13/29 97 145102} 19. Nxd2 {-1.28 14/31 98 128019}
Nf4 {+1.55 14/25 82 113429} 20. Bb7 {-1.22 13/26 99 118195}
Rc7 {+1.59 12/31 105 113992} 21. Be4 {-1.16 13/28 86 129556}
Kd8 {+1.30 12/26 86 123394} 22. b3 {-1.29 15/31 232 401950}
a6 {+1.20 14/32 286 449573} 23. Ke1 {-1.25 12/29 87 124136}
Bd6 {+1.03 14/29 125 181056} 24. a4 {-0.98 16/31 216 349195}
bxa4 {+0.87 14/25 106 172608} 25. bxa4 {-0.93 14/28 140 162211}
Bxa4 {+0.99 13/29 65 81122} 26. Nc4 {-1.11 13/21 55 109884}
Be7 {+1.02 13/27 72 132290} 27. Rb1 {-1.08 12/25 67 109544}
Bb5 {+1.24 13/24 56 66965} 28. Kd2 {-0.99 15/33 250 382385}
Nh5 {+1.30 13/26 97 160790} 29. Na3 {-0.93 14/32 115 201821}
Bg5+ {+1.16 14/31 114 202491} 30. Ke1 {-0.87 13/32 47 94659}
Ra7 {+0.95 16/31 163 278806} 31. Nf1 {-0.88 13/26 70 133934}
Nf6 {+0.82 14/32 88 152683} 32. Bxg6 {-0.83 13/28 39 71430}
Nd5 {+0.99 14/25 129 218748} 33. Ng3 {-0.92 14/31 128 233827}
Nc3 {+0.93 13/26 76 128001} 34. Ra1 {-0.85 14/36 115 165922}
Bc6 {+1.03 13/22 62 103651} 35. Nc4 {-0.93 15/34 46 85144}
Kc7 {+1.11 11/26 50 86784} 36. Ne4 {-0.80 17/40 109 207740}
Nxe4 {+0.84 14/32 85 138901} 37. Bxe4 {-1.01 15/33 64 135925}
Bxe4 {+0.90 15/29 45 90227} 38. dxe4 {-0.89 15/37 45 93669}
Rb7 {+0.85 15/31 93 174149} 39. e3 {-0.93 15/34 54 73275}
Rb4 {+0.95 13/30 30 41723} 40. Rc1 {-0.90 15/36 46 67419}
dxe3 {+1.05 14/30 51 67502} 41. fxe3 {-0.89 14/38 29 62020}
a5 {+0.88 14/27 41 83231} 42. Kd2 {-0.81 16/39 150 249856}
a4 {+1.03 15/29 64 136666} 43. Kd3 {-0.66 14/35 100 202370}
Rb3+ {+0.90 14/27 49 64335} 44. Kc2 {-0.63 14/29 98 199978}
Bd8 {+0.72 14/27 62 120658} 45. e5 {-0.51 11/30 47 101120}
Rb4 {+0.84 16/31 112 175104} 46. Kd3 {-0.71 13/26 58 93821}
Kc6 {+0.99 13/33 71 137050} 47. Rg1 {-0.41 14/33 61 128753}
g5 {+0.76 12/31 42 84579} 48. Rh1 {-0.47 12/25 41 82087}
Rb3+ {+0.55 12/30 52 92573} 49. Ke4 {-0.39 11/27 27 48764}
a3 {+1.22 15/32 91 173056} 50. Ra1 {-0.23 13/29 44 80948}
Rb4 {+0.72 16/31 42 89924} 51. Kd3 {-0.10 13/29 42 73164}
Ra4 {+0.64 14/31 44 86721} 52. Rxa3 {-0.98 15/38 37 86760}
Rxa3+ {+0.31 14/32 40 95420} 53. Nxa3 {-0.21 15/28 39 60085}
g4 {+0.32 13/25 33 44769} 54. Ke4 {-0.12 12/28 43 52256}
Bh4 {+0.29 13/30 39 67602} 55. Nc4 {-0.18 18/39 117 279552}
g3 {+0.17 15/32 73 178754} 56. Kf3 {-0.07 14/40 35 69967}
Kd5 {0.00 14/18 26 75218} 57. Nb6+ {-0.02 13/36 42 113803}
Kxe5 {+0.13 14/26 36 87570} 58. Nc4+ {-0.09 14/30 36 104759}
Kd5 {+0.09 12/30 66 181868} 59. Nb6+ {0.00 13/23 40 102558}
Kc6 {0.00 14/27 89 190640} 60. Nc4 {0.00 17/23 28 46492}
Kb5 {+0.01 15/24 63 119429} 61. Nd6+ {+0.03 13/28 31 80887}
Kb4 {0.00 12/22 48 138322} 62. Nf5 {0.00 13/23 34 81933}
Bd8 {-0.10 15/25 83 194560} 63. Nxg3 {+0.01 13/25 41 92802}
Ba5 {-0.07 14/22 74 169985} 64. Ne2 {+0.11 15/31 130 309248}
Kc4 {-0.17 14/22 67 150528} 65. Nf4 {+0.20 12/28 34 75275}
Kb5 {-0.17 13/25 62 140086} 66. Ke4 {+0.20 13/23 40 86852}
c4 {-0.18 14/22 59 138240} 67. Ne2 {+0.13 15/26 56 126213}
Kc5 {-0.15 13/29 21 45654} 68. Ke5 {+0.11 14/28 23 59384}
Bb4 {-0.08 17/29 49 123731} 69. Ke4 {+0.14 16/24 121 270336}
Bd2 {+0.03 12/19 28 39119} 70. Nd4 {+0.08 17/29 86 194969}
Bc3 {-0.13 14/24 54 93902} 71. Nc2 {+0.05 15/29 27 66775}
Bb2 {-0.05 15/28 32 84406} 72. Kf5 {+0.10 15/28 41 94810}
Bg7 {-0.05 14/28 28 76199} 73. Ke4 {+0.03 16/28 64 152374}
Bb2 {0.00 16/31 25 57598} 74. Kf3 {0.00 20/25 36 86204}
c3 {-0.02 17/33 88 204800} 75. e4 {+0.02 15/30 41 79670}
Kc4 {0.00 17/29 36 96415} 76. Ke2 {+0.02 15/28 46 68315}
Bc1 {-0.04 14/24 26 40970} 77. e5 {+0.02 14/28 24 40022}
Bg5 {-0.03 15/27 56 136880} 78. e6 {+0.01 14/25 33 57494}
Be7 {0.00 20/21 63 161171} 79. Ne3+ {+0.13 14/22 38 67697}
Kb3 {-0.05 15/26 21 31825} 80. Kd3 {+0.14 14/27 23 57026}
Bd6 {-0.08 15/32 91 190464} 81. Nf5 {+0.18 15/35 29 79714}
Bc5 {-0.24 14/30 68 118032} 82. Nd4+ {+0.13 14/27 36 62854}
Bxd4 {-0.12 13/28 55 75174} 83. e7 {0.00 15/31 49 112034}
c2 {-0.01 12/25 43 62571} 84. e8=Q {+0.13 14/27 38 99963}
c1=Q {-0.11 11/25 30 40106} 85. Qb5+ {+0.05 14/26 41 108962}
Ka3 {-0.17 13/30 47 90893} 86. Qa5+ {+0.03 15/26 57 86049}
Kb2 {-0.24 12/26 35 49791} 87. Qb4+ {+0.09 15/27 61 101899}
Ka2 {-0.38 12/28 32 47926} 88. Qxd4 {+0.06 14/26 57 87872}
Qd1+ {-0.21 12/24 39 57715} 89. Kc4 {+0.10 16/29 127 288768}
Qa4+ {-0.18 14/26 88 148480} 90. Kc3 {+0.08 13/31 62 98281}
Qb3+ {-0.07 12/23 36 83396} 91. Kd2 {+0.04 14/30 34 58548}
Qb5 {-0.18 14/23 38 95918} 92. Qd6 {+0.06 16/29 106 216178}
Kb2 {-0.09 15/29 77 183365} 93. Ke3 {+0.14 14/32 34 84563}
Qe8+ {-0.24 14/25 78 153600} 94. Kd3 {+0.06 14/33 33 88293}
Qb5+ {-0.21 13/23 27 72255} 95. Kd4 {+0.12 14/23 29 77962}
Qa4+ {-0.05 14/28 57 119674} 96. Ke5 {+0.10 16/26 82 131102}
Qb3 {0.00 13/23 75 121856} 97. Qd4+ {+0.01 17/38 97 251181}
Kb1 {-0.16 12/24 48 80341} 98. Qd5 {+0.01 18/32 86 187392}
Qb8+ {-0.25 13/25 69 108544} 99. Ke4 {0.00 17/29 28 80645}
Kc2 {-0.21 12/24 42 68403} 100. Qc4+ {0.00 20/29 78 197524}
Kd2 {-0.01 14/24 66 119808} 101. Qd5+ {0.00 18/18 22 39765, Black disconnects}
1-0