[Event "?"]
[Site "?"]
[Date "2026.03.04"]
[Round "1"]
[White "Pawnocchio-base"]
[Black "Pawnocchio-dev"]
[Result "1-0"]
[FEN "r1bqk1nr/pp2ppbp/2n3p1/1B6/8/5N2/PPPPQPPP/RNB1K2R b KQkq - 0 1"]
[GameDuration "00:00:18"]
[GameEndTime "2026-03-04T10:36:09.399 CET"]
[GameStartTime "2026-03-04T10:35:50.623 CET"]
[PlyCount "200"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "4.72+0.05"]
1... Bd7 {-1.47 18/38 722 1346229} 2. c3 {+1.43 17/39 608 1072422}
a6 {-1.46 15/29 132 258943} 3. Bxc6 {+1.43 15/28 136 164116}
Bxc6 {-1.16 15/27 173 230719} 4. d4 {+1.46 15/31 164 221696}
Qc7 {-1.05 14/27 122 224800} 5. Na3 {+1.47 14/31 180 225503}
Nf6 {-1.05 12/25 123 144978} 6. O-O {+1.49 12/28 90 119135}
Ng4 {-0.47 14/30 161 241736} 7. g3 {+0.53 15/33 260 456092}
b5 {-0.46 15/32 124 230994} 8. Nc2 {+0.50 17/26 390 685573}
O-O {-0.30 14/25 157 274939} 9. Nfe1 {+0.38 15/36 214 272527}
Nf6 {-0.34 14/25 111 200794} 10. Bf4 {+0.56 15/24 89 172813}
Qb7 {-0.23 14/28 110 157087} 11. Nb4 {+0.49 17/31 401 697969}
Bd7 {-0.37 14/34 140 256318} 12. f3 {+0.47 14/31 141 190718}
a5 {-0.38 14/32 152 172429} 13. Nbd3 {+0.50 15/28 161 276202}
Nd5 {-0.33 15/28 151 298311} 14. Nc5 {+0.50 14/29 101 178974}
Qc8 {-0.36 17/36 507 885078} 15. Ned3 {+0.50 13/21 115 130348}
Re8 {-0.47 14/31 390 711217} 16. Be3 {+0.58 14/26 273 404235}
Bc6 {-0.81 15/29 215 373969} 17. Bf2 {+0.56 13/28 137 196207}
h5 {-0.62 13/23 144 193905} 18. Rae1 {+0.60 14/28 455 610131}
Nc7 {-0.51 13/31 101 151644} 19. a3 {+0.58 15/34 271 341580}
Qf5 {-0.50 13/30 138 214917} 20. Ne4 {+0.58 15/32 297 477152}
Rad8 {-0.40 14/28 150 260454} 21. g4 {+0.61 14/30 74 81720}
hxg4 {-0.16 12/28 81 100910} 22. fxg4 {+0.23 13/33 64 112067}
Qd5 {-0.07 12/26 80 116684} 23. Bg3 {+0.24 15/33 257 431003}
Ne6 {-0.05 14/36 125 165042} 24. Ne5 {+0.52 13/35 70 98255}
Bxe5 {0.00 14/31 46 91143} 25. Bxe5 {+0.33 14/27 60 100419}
Rf8 {-0.22 17/37 257 378171} 26. Qe3 {+0.32 13/29 96 133203}
f6 {-0.12 13/28 65 76016} 27. Bf4 {+0.16 12/24 51 62056}
b4 {-0.01 12/23 71 82515} 28. Rf2 {+0.29 12/25 61 93415}
Rf7 {0.00 14/26 81 151086} 29. axb4 {+0.10 13/25 110 153919}
axb4 {+0.01 11/31 94 121777} 30. Ng3 {+0.08 11/24 46 47457}
Nxf4 {-0.04 11/25 72 136186} 31. Qxf4 {+0.23 12/23 72 97673}
Rc8 {+0.01 14/28 98 141049} 32. Qe4 {0.00 13/24 198 266240}
bxc3 {+0.23 14/27 253 397576} 33. bxc3 {-0.21 13/27 133 183637}
Qxe4 {+0.16 11/22 59 73962} 34. Nxe4 {-0.26 13/26 62 123172}
Bxe4 {+0.15 12/22 51 100085} 35. Rxe4 {-0.19 12/24 53 100184}
Rxc3 {+0.15 13/23 54 113383} 36. Ra2 {-0.14 12/23 93 146597}
Rc7 {+0.20 14/22 156 267316} 37. g5 {-0.30 12/26 92 171496}
Kg7 {+0.14 14/24 217 383208} 38. gxf6+ {-0.04 11/23 63 113492}
exf6 {+0.27 12/24 42 73069} 39. Rd2 {-0.07 14/25 126 182272}
Rc4 {+0.16 12/22 67 94198} 40. Re1 {-0.09 12/21 72 98936}
Rd7 {+0.07 11/23 39 50772} 41. d5 {-0.07 11/19 21 48250}
Rd6 {+0.25 15/24 157 336443} 42. Red1 {-0.04 14/23 45 92223}
f5 {+0.25 13/22 51 122797} 43. Rd3 {-0.29 12/21 109 168960}
Rc2 {+0.33 14/28 86 197348} 44. h4 {-0.17 12/20 57 67069}
Rc4 {+0.19 15/29 88 200820} 45. Rd4 {-0.09 11/27 32 62816}
Rxd4 {+0.19 15/29 46 104538} 46. Rxd4 {-0.08 11/24 38 47317}
Kf6 {+0.28 16/31 49 138875} 47. Rd2 {-0.23 16/28 103 223232}
Ke5 {+0.29 13/24 61 97075} 48. Re2+ {-0.37 13/25 81 111781}
Kxd5 {+0.37 13/28 57 108479} 49. Kf2 {-0.33 14/32 55 115643}
Re6 {+0.28 11/29 35 55163} 50. Rb2 {-0.30 13/26 21 48911}
Ke5 {+0.29 16/27 71 176670} 51. Rb5+ {-0.31 13/24 30 43335}
Kf6 {+0.25 16/26 37 105540} 52. Rb7 {-0.30 14/26 56 96075}
Rd6 {+0.20 15/30 83 141492} 53. Ke3 {-0.30 15/27 39 95289}
Ra6 {+0.21 18/36 86 210730} 54. Kf2 {-0.34 14/28 26 46490}
Ra4 {+0.19 16/29 112 215103} 55. Kg3 {-0.35 15/29 100 251904}
Rg4+ {+0.22 14/31 53 136878} 56. Kh3 {-0.34 16/27 49 140210}
Rg1 {+0.18 15/30 52 95206} 57. Kh2 {-0.33 14/26 33 94060}
Re1 {+0.20 16/30 24 77261} 58. Kg2 {-0.33 17/33 59 188535}
Re2+ {+0.23 17/32 66 116646} 59. Kf3 {-0.32 15/32 41 69363}
Rh2 {+0.23 16/34 25 49340} 60. Kg3 {-0.30 14/33 22 47568}
Rh1 {+0.25 15/29 25 85410} 61. Rc7 {-0.30 17/37 36 105388}
Re1 {+0.23 16/26 33 101217} 62. Kf3 {-0.30 18/27 28 89247}
Rh1 {+0.21 16/27 36 96118} 63. Kg3 {-0.30 16/29 25 48451}
Rd1 {+0.24 15/41 56 101760} 64. Rc6+ {-0.28 15/25 28 47809}
Ke5 {+0.20 13/22 65 109271} 65. Kf3 {-0.29 15/29 27 50725}
Rd3+ {+0.23 17/33 46 135054} 66. Kf2 {-0.27 16/34 38 121969}
Rd6 {+0.23 14/29 24 55419} 67. Rc5+ {-0.27 16/30 24 78447}
Kf6 {+0.22 16/27 30 92603} 68. Ke3 {-0.27 16/36 33 106583}
Ra6 {+0.24 16/32 63 150754} 69. Kf4 {-0.28 16/35 68 149970}
Ra4+ {+0.24 15/30 34 109874} 70. Kg3 {-0.27 14/32 25 48823}
Rg4+ {+0.25 16/28 49 137384} 71. Kh3 {-0.28 17/25 23 59666}
Rg1 {+0.25 18/33 43 114797} 72. Kh2 {-0.29 17/32 37 115203}
Rd1 {+0.25 17/32 34 82431} 73. Rc6+ {-0.28 14/27 32 58077}
Kg7 {+0.23 14/28 35 91689} 74. h5 {-0.23 14/23 39 112138}
gxh5 {+0.22 16/30 55 135980} 75. Kg3 {-0.35 16/28 144 303439}
Rd4 {+0.30 14/28 28 83829} 76. Kf3 {-0.37 15/30 65 133343}
h4 {+0.36 14/27 31 93156} 77. Kg2 {-0.37 13/28 44 100187}
Rd3 {+0.49 14/23 30 54033} 78. Kh2 {-0.14 13/28 48 80581}
Rg3 {+0.60 15/32 47 95376} 79. Rc4 {-0.49 14/27 59 100181}
Rg4 {+0.55 15/29 39 70661} 80. Rc6 {-0.54 13/28 42 76028}
Rg6 {+0.47 17/34 88 168241} 81. Rc4 {-0.67 15/22 53 92731}
Rh6 {+0.40 15/32 32 86322} 82. Kh3 {-0.60 16/29 39 71251}
Kg6 {+0.36 17/30 62 156034} 83. Rc8 {-0.57 15/27 51 91788}
Kg5 {+0.38 17/33 48 86556} 84. Rg8+ {-0.49 14/28 40 105438}
Kf4 {+0.37 17/29 93 157816} 85. Rb8 {-0.46 14/37 109 178612}
Rc6 {+0.33 18/38 97 277339} 86. Rf8 {-0.58 13/39 57 122006}
Rc1 {+0.28 15/43 65 164291} 87. Rb8 {-0.47 14/33 46 131740}
Rh1+ {+0.34 14/28 63 111631} 88. Kg2 {-0.40 12/33 32 55910}
Rd1 {+0.42 14/27 36 106495} 89. Kh3 {-0.48 15/43 72 192862}
Rd7 {+0.35 16/26 45 123903} 90. Rf8 {-0.47 18/35 36 113738}
Rb7 {+0.27 15/30 43 130925} 91. Rg8 {-0.44 13/33 42 73750}
Re7 {+0.27 19/36 88 236450} 92. Ra8 {-0.44 14/36 25 82301}
Rc7 {+0.28 16/30 54 134114} 93. Rf8 {-0.45 16/36 46 154897}
Rc1 {+0.24 16/41 80 236896} 94. Rb8 {-0.42 16/45 44 148501}
Rh1+ {+0.21 15/40 66 170447} 95. Kg2 {-0.41 16/33 28 100010}
Re1 {+0.24 18/38 33 104288} 96. Kh3 {-0.37 17/41 41 145787}
Rg1 {+0.20 15/36 36 127418} 97. Rb7 {-0.35 16/43 44 154967}
Rh1+ {+0.40 12/34 35 92811} 98. Kg2 {-0.35 18/35 28 113316}
Ra1 {+0.24 17/34 107 282998} 99. Kh3 {-0.35 18/45 32 114832}
Ra8 {+0.24 15/27 35 103410} 100. Rf7 {-0.35 20/46 160 457728}
Rg8 {+0.22 18/34 59 164423} 101. Rc7 {-0.32 16/41 55 198022, Black disconnects}
1-0