[Event "?"]
[Site "?"]
[Date "2026.03.04"]
[Round "1"]
[White "Pawnocchio-base"]
[Black "Pawnocchio-dev"]
[Result "1-0"]
[FEN "rnb1k2r/ppp2ppp/4pn2/q7/1b6/P1N2N2/1BPP1PPP/R2QKB1R b KQkq - 0 1"]
[GameDuration "00:00:19"]
[GameEndTime "2026-03-04T10:36:00.919 CET"]
[GameStartTime "2026-03-04T10:35:41.911 CET"]
[PlyCount "200"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "4.72+0.05"]
1... Be7 {+1.82 15/34 189 347107} 2. Bd3 {-1.53 16/28 291 544597}
O-O {+1.50 17/32 710 1076848} 3. O-O {-1.74 15/30 243 354044}
Nbd7 {+1.37 15/34 182 277636} 4. a4 {-1.58 16/31 519 717675}
Nc5 {+1.38 14/30 118 205053} 5. Be2 {-1.50 15/31 198 365098}
c6 {+1.32 14/30 111 162931} 6. Re1 {-1.40 15/28 125 235736}
Rd8 {+1.54 16/31 291 531201} 7. Qc1 {-1.68 17/33 707 1275399}
Ncd7 {+1.57 16/31 494 826074} 8. Bf1 {-1.55 13/25 113 134337}
Qc7 {+1.49 15/31 227 365791} 9. a5 {-1.43 15/30 161 268127}
Rb8 {+1.49 16/34 275 515593} 10. Ne4 {-1.53 14/27 70 99930}
b5 {+1.37 18/36 608 1061889} 11. axb6 {-1.60 15/24 114 177939}
axb6 {+1.29 16/37 114 235431} 12. Nxf6+ {-1.50 16/32 109 214335}
Bxf6 {+1.18 14/28 56 117007} 13. Bxf6 {-1.50 14/29 89 173505}
Nxf6 {+1.16 14/29 82 160978} 14. d4 {-1.53 15/31 104 199494}
Bd7 {+1.23 16/30 293 559484} 15. c4 {-1.30 15/32 289 519542}
Be8 {+1.24 13/31 91 176970} 16. Qa3 {-1.26 14/31 117 227079}
Qb7 {+1.15 15/30 398 736256} 17. Qe3 {-1.18 13/24 74 137794}
h6 {+1.12 14/26 216 398974} 18. Ne5 {-1.26 15/27 429 745491}
b5 {+1.17 13/24 67 109118} 19. Rac1 {-1.23 12/29 66 104989}
Ra8 {+1.18 12/28 131 195029} 20. Be2 {-1.17 13/23 90 143598}
Ra4 {+1.33 13/26 174 262760} 21. h3 {-1.17 13/26 133 206335}
Qa7 {+1.29 15/31 136 199303} 22. Red1 {-0.92 14/30 124 235013}
Ra3 {+1.32 13/30 47 94335} 23. Qf4 {-1.05 13/32 121 189709}
b4 {+1.27 12/30 74 98657} 24. Rb1 {-1.07 14/28 145 234239}
c5 {+1.30 12/24 50 99345} 25. dxc5 {-0.77 15/28 110 146778}
Rxd1+ {+1.52 12/26 57 68521} 26. Rxd1 {-0.60 12/29 61 78644}
Qxc5 {+0.87 13/27 88 110852} 27. Nd3 {-0.97 13/30 91 121277}
Qa5 {+1.05 16/35 185 346995} 28. Rb1 {-0.93 16/32 323 540896}
b3 {+0.68 11/23 47 98965} 29. Qd4 {-0.95 16/33 208 281526}
Ra2 {+1.06 13/28 162 197632} 30. Bf3 {-0.98 13/30 71 145841}
Ba4 {+0.87 13/32 77 120905} 31. Nc5 {-1.05 13/37 97 200090}
Rc2 {+0.73 13/29 63 122460} 32. Nxb3 {-0.71 14/37 65 135415}
Bxb3 {+0.61 12/30 50 99773} 33. Rxb3 {-0.74 13/37 68 94194}
Rc1+ {+0.55 10/36 94 125208} 34. Kh2 {-0.73 13/31 72 152490}
Qc7+ {+0.62 13/32 40 48994} 35. g3 {-0.59 15/32 82 169827}
Rxc4 {+0.63 12/32 38 45784} 36. Rb8+ {-0.57 14/28 35 84026}
Qxb8 {+0.52 13/26 67 131623} 37. Qxc4 {-0.55 14/28 42 85775}
Nd7 {+0.47 13/24 121 166912} 38. Qd4 {-0.34 12/26 99 150934}
Ne5 {+0.50 12/24 39 71566} 39. Be4 {-0.45 12/20 68 112147}
Qc7 {+0.46 13/20 62 104270} 40. Qd2 {-0.64 15/26 142 299679}
Qb6 {+0.39 12/24 69 93536} 41. Kg2 {-0.66 15/26 169 302080}
g5 {+0.60 13/28 94 195388} 42. Qc3 {-0.44 12/23 50 62170}
Nd7 {+0.56 14/32 47 106245} 43. Qc8+ {-0.45 13/27 44 98724}
Nf8 {+0.62 13/31 31 40323} 44. Qc3 {-0.65 14/29 83 168260}
Qd8 {+0.59 13/23 28 39701} 45. Bf3 {-0.73 14/25 50 90985}
Nh7 {+0.61 13/22 42 108023} 46. Be4 {-0.60 13/28 54 97041}
Nf6 {+0.58 12/23 40 90470} 47. Bf3 {-0.74 14/24 70 155532}
Kg7 {+0.64 14/24 56 131923} 48. Qc4 {-0.74 14/23 35 81278}
Ng8 {+0.63 14/25 69 163159} 49. Qg4 {-0.65 15/31 38 89958}
Kh8 {+0.64 15/29 75 187209} 50. Qc4 {-0.66 15/28 74 99424}
Qf6 {+0.53 13/28 38 86622} 51. Qc8 {-0.58 13/26 35 71963}
Kg7 {+0.54 13/28 72 102572} 52. Qc4 {-0.53 13/24 39 94349}
Ne7 {+0.41 12/25 62 86764} 53. Bh5 {-0.62 15/28 132 279503}
Nf5 {+0.50 13/25 82 115712} 54. Qc7 {-0.47 13/26 37 51403}
Qe7 {+0.50 14/20 74 108545} 55. Qe5+ {-0.45 13/27 41 61021}
Kg8 {+0.53 13/24 35 52458} 56. Qb8+ {-0.48 13/31 37 57265}
Qf8 {+0.47 14/27 70 100492} 57. Qb7 {-0.41 16/30 110 193980}
Ng7 {+0.45 12/16 28 41828} 58. Bg4 {-0.48 14/25 70 150385}
Qd8 {+0.65 13/27 72 99328} 59. Qb4 {-0.50 13/29 32 48379}
Qc7 {+0.45 13/26 66 93184} 60. Qb2 {-0.44 13/33 52 69082}
h5 {+0.47 14/26 63 139264} 61. Bf3 {-0.44 14/25 103 219137}
h4 {+0.62 13/25 33 74672} 62. g4 {-0.53 14/33 45 104757}
Ne8 {+0.77 13/27 37 89957} 63. Qb5 {-0.67 13/25 43 102310}
Qe7 {+0.57 13/27 44 100848} 64. Kg1 {-0.58 13/23 43 96759}
Nc7 {+0.60 14/27 68 155648} 65. Qe5 {-0.59 14/30 84 194963}
f6 {+0.64 13/22 33 82930} 66. Qd4 {-0.47 13/29 38 93738}
Kg7 {+0.55 15/27 68 160768} 67. Qd3 {-0.40 14/30 49 122302}
Ne8 {+0.50 14/29 63 142336} 68. Qb5 {-0.47 14/23 33 82947}
Kf7 {+0.31 13/24 60 142336} 69. Qc6 {-0.60 15/27 66 164420}
Nc7 {+0.30 13/24 57 153601} 70. Qb7 {-0.50 15/31 80 206448}
Qd8 {+0.56 13/27 55 154624} 71. Bc6 {-0.66 14/35 41 119287}
Kg8 {+0.66 16/35 33 101081} 72. Qb6 {-0.65 15/32 35 89332}
Qd1+ {+0.76 17/34 50 128798} 73. Kg2 {-0.67 18/36 36 98472}
Qd6 {+0.93 15/40 49 127690} 74. Qb8+ {-0.70 16/37 23 65266}
Kf7 {+0.84 15/31 26 69900} 75. Qb7 {-0.69 16/34 26 73421}
Ke7 {+0.71 14/32 34 88936} 76. Kg1 {-0.67 17/30 26 75701}
Qf4 {+0.75 16/32 34 98655} 77. Kg2 {-0.64 16/32 34 91342}
Kd6 {+0.68 15/28 19 61017} 78. Qb6 {-0.54 17/32 63 171164}
Qe5 {+0.55 16/28 52 151552} 79. Bf3+ {-0.65 17/34 57 150772}
Ke7 {+0.54 13/25 36 56490} 80. Qa7 {-0.56 15/26 29 76098}
Kd7 {+0.55 13/38 34 68410} 81. Kg1 {-0.54 14/27 31 54643}
Qe1+ {+0.50 16/32 89 185344} 82. Kh2 {-0.49 16/29 65 132403}
Qb4 {+0.59 13/34 46 96474} 83. Kg1 {-0.47 15/27 35 99185}
Qb1+ {+0.51 14/32 80 151552} 84. Kg2 {-0.45 14/25 45 103493}
Qb4 {+0.41 14/28 50 110978} 85. Kg1 {-0.48 14/27 39 88592}
e5 {+0.57 14/33 72 158720} 86. Bb7 {-0.36 12/31 67 83013}
Qb1+ {+0.48 13/24 40 59371} 87. Kh2 {-0.40 12/32 59 74987}
Qb2 {+0.40 13/24 57 83468} 88. Kg1 {-0.34 13/30 64 113141}
Qb4 {+0.32 13/32 47 65314} 89. Qb8 {-0.35 14/31 55 94935}
Qb1+ {+0.23 14/29 49 118286} 90. Kg2 {-0.28 15/38 71 143411}
Qb6 {+0.24 13/32 40 93647} 91. Qc8+ {-0.26 13/27 27 43467}
Ke7 {+0.36 12/27 31 50550} 92. Kg1 {-0.25 12/31 42 66034}
Qb1+ {+0.20 14/28 75 131072} 93. Kg2 {-0.30 15/38 113 199094}
Ne6 {+0.43 14/34 41 97225} 94. Bc6 {-0.36 14/31 48 96147}
Nf4+ {+0.49 14/29 36 58482} 95. Kh2 {-0.25 14/33 33 68456}
Qd3 {+0.41 12/36 54 78304} 96. Qc7+ {-0.55 16/36 104 209921}
Ke6 {+0.41 13/34 24 37299} 97. Qc8+ {-0.40 14/32 25 54269}
Kd6 {+0.34 16/33 46 111804} 98. Bg2 {-0.33 11/33 28 38954}
e4 {+0.48 15/30 45 74572} 99. Qd8+ {-0.31 15/37 102 178176}
Ke5 {+0.33 14/24 58 99104} 100. Qb8+ {-0.25 14/26 84 103433}
Qd6 {+0.45 13/27 26 61562} 101. Qe8+ {-0.29 12/25 28 37443, Black disconnects}
1-0