[Event "?"]
[Site "?"]
[Date "2026.03.04"]
[Round "1"]
[White "Pawnocchio-dev"]
[Black "Pawnocchio-base"]
[Result "0-1"]
[FEN "rnbqk2r/ppp1ppbp/n2p2p1/8/2PP4/P3PNB1/1P3PPP/RN1QKB1R w KQkq - 0 1"]
[GameDuration "00:00:19"]
[GameEndTime "2026-03-04T10:35:53.265 CET"]
[GameStartTime "2026-03-04T10:35:34.115 CET"]
[PlyCount "200"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "4.72+0.05"]
1. Nc3 {+1.53 17/32 458 580138} c5 {-1.50 17/38 313 622787}
2. h3 {+1.38 16/30 278 375711} cxd4 {-1.21 16/36 210 327047}
3. exd4 {+1.47 15/29 156 249417} O-O {-1.19 15/36 118 233526}
4. Be2 {+1.35 14/29 145 219460} Nc6 {-1.10 16/35 291 441783}
5. O-O {+1.35 16/33 337 465535} e5 {-1.24 14/27 115 192375}
6. Bh4 {+1.35 16/36 845 1069056} Qd7 {-1.13 13/28 85 116721}
7. Re1 {+1.17 16/31 433 661249} Nc7 {-1.08 14/28 184 223319}
8. d5 {+1.23 16/30 186 340434} Ne7 {-1.18 14/26 128 209081}
9. b4 {+1.30 14/34 107 148052} Nf5 {-1.17 17/33 513 716045}
10. Bg5 {+1.43 13/23 61 105091} h6 {-1.35 15/32 151 197569}
11. Bd2 {+1.34 12/25 64 70864} Nd4 {-1.24 18/41 647 1025988}
12. Bf1 {+1.50 15/29 312 466314} Nxf3+ {-1.22 12/28 85 90115}
13. Qxf3 {+1.24 15/36 126 187851} f5 {-1.39 14/27 185 285290}
14. c5 {+1.41 14/27 169 271357} e4 {-0.98 15/32 401 624829}
15. Qg3 {+1.32 14/31 157 237465} dxc5 {-1.28 14/30 127 194247}
16. bxc5 {+1.17 15/35 276 425016} Qf7 {-1.65 13/35 132 182991}
17. d6 {+1.45 14/35 89 156961} f4 {-1.28 15/29 98 166531}
18. Qh2 {+0.85 13/30 71 123650} e3 {-1.43 13/30 82 148461}
19. fxe3 {+0.79 14/33 84 141166} fxe3 {-1.55 13/30 88 109491}
20. Bxe3 {+0.76 12/36 41 44661} Bxc3 {-1.33 13/28 103 163584}
21. dxc7 {+0.73 12/33 65 112955} Qg7 {-0.22 16/35 308 471123}
22. Rad1 {+0.53 13/36 151 213028} Be5 {-0.27 13/30 57 102511}
23. g3 {+0.60 12/27 61 88137} Qxc7 {-0.59 15/33 135 228720}
24. Bxh6 {+0.47 15/29 165 288098} Rf3 {-0.47 15/34 248 366177}
25. Rd3 {+0.53 15/29 227 329409} Rf7 {-0.52 13/27 106 144277}
26. Bf4 {+0.87 15/35 226 385024} Qxc5+ {-0.47 14/36 148 164882}
27. Be3 {+1.11 13/32 82 135390} Qc7 {-0.65 14/25 173 194279}
28. Rc1 {+0.74 14/29 73 82340} Qe7 {-0.64 13/31 113 127417}
29. Qd2 {+0.45 13/34 98 147529} Bf5 {-0.56 13/29 64 75277}
30. Bg5 {+0.55 11/24 47 52871} Bf6 {-0.72 14/28 58 115343}
31. Bxf6 {+0.45 12/22 53 79695} Qxf6 {-0.74 13/29 59 112362}
32. Rd6 {+0.44 13/26 53 98479} Qe5 {-0.47 13/27 99 162358}
33. Kh2 {+0.56 13/29 90 170336} Re7 {-0.52 11/31 39 69387}
34. a4 {+0.70 13/26 74 132222} Rae8 {-0.58 12/22 133 138155}
35. Bg2 {+0.53 13/31 116 188609} Kg7 {-0.62 13/24 74 132225}
36. Rf1 {+0.75 13/26 95 167790} Qe3 {-0.55 13/27 112 194245}
37. Qb2+ {+0.80 13/28 70 128735} Qe5 {-0.63 12/28 60 101802}
38. Qb4 {+0.69 13/29 86 152486} Rc7 {-0.80 12/28 49 85568}
39. Rd5 {+0.87 12/24 37 72870} Qc3 {-0.97 12/28 47 83580}
40. Qb5 {+0.98 12/26 101 181097} Rf8 {-0.83 12/28 96 162543}
41. Rd6 {+0.92 12/28 95 163840} Re7 {-0.56 11/21 40 72339}
42. Rf3 {+0.83 12/21 85 97280} Qc2 {-0.44 11/26 57 70975}
43. Rf4 {+0.48 10/24 61 69056} b6 {-0.40 12/23 50 81422}
44. Rc4 {+0.46 11/27 74 95233} Qf2 {-0.38 12/30 35 60742}
45. Rf4 {+0.37 15/26 68 125952} Qc5 {-0.37 12/28 41 73083}
46. Qb2+ {+0.49 13/32 40 78333} Qe5 {-0.44 12/25 35 60975}
47. Qb4 {+0.39 14/28 66 126977} Qc5 {-0.44 12/27 33 62072}
48. Qd2 {+0.32 14/23 62 120832} Rfe8 {-0.22 12/29 65 117182}
49. Qb2+ {+0.49 12/29 59 111616} Qe5 {-0.20 11/30 30 51318}
50. Qxe5+ {+0.32 13/19 57 88064} Rxe5 {-0.25 13/26 63 110287}
51. g4 {+0.27 12/24 38 71078} Be6 {-0.22 13/26 81 153330}
52. h4 {+0.07 12/26 41 75154} g5 {-0.10 12/19 27 49816}
53. hxg5 {+0.12 12/28 44 83302} Kg6 {-0.21 13/20 42 77846}
54. Rf5 {+0.05 11/28 40 72049} Rxf5 {+0.05 12/27 55 94575}
55. gxf5+ {+0.04 13/27 38 70073} Kxf5 {+0.14 13/26 38 72218}
56. Bh3+ {0.00 15/23 29 55136} Ke5 {+0.01 12/23 41 76829}
57. Rd1 {-0.01 13/23 32 61821} Bf7 {-0.01 13/20 29 53116}
58. Kg3 {-0.01 16/25 86 151552} Re7 {+0.03 12/21 30 51972}
59. Re1+ {0.00 16/23 76 101376} Kd6 {0.00 13/20 27 47840}
60. Rd1+ {-0.01 17/25 63 72564} Kc5 {+0.01 15/21 48 86250}
61. Kf4 {0.00 15/21 41 80406} Be8 {+0.14 13/22 71 134919}
62. Kf5 {+0.02 13/31 68 125952} Re3 {+0.05 14/27 103 195902}
63. Rc1+ {-0.05 13/24 64 119808} Kb4 {+0.06 14/32 77 146006}
64. Bg4 {-0.01 14/19 60 115713} Kxa4 {-0.02 16/25 94 178634}
65. Ra1+ {0.00 12/21 32 60931} Kb3 {0.00 14/25 50 99733}
66. Rxa7 {+0.02 13/22 34 60330} b5 {0.00 13/24 30 62127}
67. Kf6 {+0.06 13/22 45 61597} b4 {-0.01 17/15 32 62334}
68. Ra8 {+0.06 12/31 41 69023} Kc3 {-0.01 20/34 90 159051}
69. Rc8+ {0.00 14/26 70 147456} Kb2 {0.00 18/25 40 85358}
70. Be6 {+0.06 17/27 65 143360} Rf3+ {+0.01 12/25 45 93368}
71. Kg7 {-0.04 12/26 25 54251} Ba4 {+0.12 16/26 72 145934}
72. g6 {-0.10 11/26 22 56736} Bc2 {-0.01 12/21 27 59569}
73. Kh6 {+0.04 12/20 35 74052} Rf6 {+0.03 14/23 65 144882}
74. Bf7 {0.00 11/23 25 53534} Bxg6 {+0.02 13/27 83 187959}
75. Bxg6 {0.00 13/20 29 63327} b3 {0.00 15/24 93 194300}
76. Rb8 {0.00 15/28 87 147464} Rf4 {0.00 15/26 114 207340}
77. Kg5 {+0.01 16/24 82 140288} Rf1 {0.00 12/24 26 33751}
78. Rc8 {0.00 17/24 55 115710} Rg1+ {0.00 13/19 38 58070}
79. Kh6 {0.00 16/21 27 44392} Rc1 {+0.08 13/24 37 83560}
80. Rb8 {0.00 16/27 47 78395} Rc7 {+0.07 11/26 25 38194}
81. Kg5 {+0.01 15/24 43 96280} Kc3 {+0.01 15/26 60 101768}
82. Kf4 {+0.01 13/21 40 69302} b2 {0.00 15/22 90 152697}
83. Ke3 {-0.01 14/25 48 93876} Re7+ {0.00 17/22 27 39281}
84. Kf2 {0.00 18/22 84 112640} Rc7 {0.00 16/20 28 41200}
85. Ke2 {0.00 20/26 75 152576} Rc6 {0.00 18/28 64 142955}
86. Bb1 {0.00 14/19 35 73053} Rc7 {-0.04 16/24 65 127331}
87. Re8 {+0.23 15/26 72 153600} Rg7 {-0.17 15/26 113 266240}
88. Ke3 {0.00 17/24 64 114497} Rg3+ {-0.07 16/28 96 237568}
89. Kf2 {0.00 17/23 21 33763} Rg7 {-0.09 14/29 27 75640}
90. Rc8+ {0.00 16/23 26 37184} Kd4 {-0.10 15/27 39 109581}
91. Rd8+ {+0.01 14/23 23 32619} Kc4 {-0.08 14/29 29 80306}
92. Rd2 {0.00 15/27 59 103239} Kb4 {-0.04 15/22 41 105190}
93. Rxb2+ {+0.08 12/24 24 43222} Kc3 {-0.01 14/22 47 72171}
94. Rb8 {+0.01 18/25 65 146128} Kd4 {-0.18 15/25 102 205824}
95. Ke2 {0.00 14/25 84 184320} Rg3 {-0.06 14/23 78 162432}
96. Rd8+ {0.00 15/21 57 115510} Ke5 {-0.11 14/25 37 75828}
97. Rd7 {+0.08 17/22 73 156672} Rb3 {-0.06 12/21 83 112641}
98. Bc2 {+0.02 12/19 47 107429} Rb8 {-0.06 12/19 65 98170}
99. Kd2 {+0.02 13/22 68 134144} Re8 {-0.03 11/17 20 31282}
100. Rb7 {+0.07 14/19 63 104448} Kd4 {0.00 13/20 36 75407, White disconnects}
0-1