[Event "?"]
[Site "?"]
[Date "2026.03.04"]
[Round "1"]
[White "Pawnocchio-dev"]
[Black "Pawnocchio-base"]
[Result "0-1"]
[FEN "r2qk1nr/ppp1bppp/2n1p3/5b2/2BP4/2N2N2/PPP1QPPP/R1B1K2R w KQkq - 0 1"]
[GameDuration "00:00:18"]
[GameEndTime "2026-03-04T10:35:05.181 CET"]
[GameStartTime "2026-03-04T10:34:46.243 CET"]
[PlyCount "200"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "4.72+0.05"]
1. d5 {+0.91 17/34 570 958756} Nb4 {-1.36 16/35 355 562937}
2. O-O {+1.22 18/42 251 396508} Nxd5 {-0.96 17/45 418 621964}
3. Bxd5 {+0.96 19/43 614 1044582} exd5 {-0.95 16/41 125 255226}
4. Qe5 {+1.00 17/34 124 250217} Qd7 {-0.92 16/40 260 529810}
5. Nxd5 {+0.99 16/32 169 308715} O-O-O {-0.88 17/40 216 473994}
6. Rd1 {+0.91 16/36 190 347850} Bf6 {-0.95 17/38 316 608433}
7. Qf4 {+0.88 17/44 180 380526} Bxc2 {-1.05 17/34 133 283999}
8. Rd2 {+1.20 18/44 170 314589} Qc6 {-0.87 18/40 140 326891}
9. Nb4 {+1.07 15/39 89 188177} Qe4 {-0.95 18/49 224 470346}
10. Nxc2 {+0.93 20/42 172 381743} Qxc2 {-0.97 16/41 111 179299}
11. Qg4+ {+1.00 19/43 106 256378} Kb8 {-0.95 19/41 131 325759}
12. Rxd8+ {+0.85 19/32 102 261646} Bxd8 {-1.07 18/41 113 275667}
13. Be3 {+1.02 19/42 122 296470} Ne7 {-0.84 20/43 182 438263}
14. Qxg7 {+0.87 16/44 110 242213} Rg8 {-0.71 18/46 149 381978}
15. Qxf7 {+0.83 14/44 59 138330} Qxb2 {-0.81 18/42 79 201179}
16. Re1 {+0.86 18/39 145 345628} Qg7 {-1.00 17/47 157 368098}
17. Ng5 {+0.84 19/38 248 553086} Qxf7 {-0.68 18/41 120 292941}
18. Nxf7 {+0.70 17/37 95 238974} Nd5 {-0.75 18/41 108 260762}
19. Nxd8 {+0.84 17/34 74 189184} Rxd8 {-0.84 19/40 184 434018}
20. Bg5 {+0.76 17/33 93 230887} Rg8 {-0.91 18/39 153 357532}
21. f4 {+0.82 15/34 62 159837} b5 {-0.74 18/36 133 306550}
22. Kf2 {+0.87 17/37 149 343366} Kb7 {-0.81 17/30 183 394074}
23. h4 {+0.68 18/38 465 987772} b4 {-0.85 18/34 412 834728}
24. f5 {+0.82 16/32 98 208967} c5 {-0.69 16/30 174 376540}
25. Re5 {+0.59 16/39 243 523526} Kc6 {-0.85 15/36 64 146357}
26. Re6+ {+0.31 17/40 177 400708} Kd7 {-0.72 14/26 68 147720}
27. Rh6 {+0.99 14/32 104 210931} Rg7 {-0.41 16/38 123 261272}
28. Ra6 {+0.39 16/37 246 508029} Ke8 {-0.40 15/35 131 288739}
29. Kf3 {+0.36 16/32 235 514400} c4 {-0.32 12/29 38 53742}
30. g4 {+0.21 13/37 162 299963} Rb7 {-0.42 16/33 297 525495}
31. Rd6 {+0.31 13/33 109 148513} Ne7 {-0.51 14/28 132 184966}
32. Bc1 {+0.21 13/27 107 180016} h5 {-0.38 13/27 66 82987}
33. Re6 {+0.21 14/26 128 232184} hxg4+ {-0.37 15/34 75 163072}
34. Kxg4 {+0.21 12/25 51 64572} Kf7 {-0.30 15/27 55 120885}
35. h5 {+0.34 13/25 51 107635} Rb6 {-0.27 14/30 61 141602}
36. Re4 {+0.52 13/25 39 86219} Rc6 {-0.20 14/31 86 111385}
37. Rd4 {+0.15 14/33 97 152410} b3 {-0.16 14/28 47 108599}
38. Rd7 {+0.18 16/22 86 177868} bxa2 {-0.07 14/30 55 130579}
39. Rxa7 {+0.02 13/19 25 60358} Rc5 {-0.14 13/29 32 76439}
40. h6 {0.00 15/35 100 238309} a1=R {-0.07 15/34 68 152991}
41. Rxa1 {+0.01 15/33 54 138784} Nxf5 {0.00 14/32 56 137723}
42. h7 {+0.20 15/35 45 104319} Kg7 {0.00 13/30 38 88217}
43. Ra7+ {+0.20 14/34 20 48230} Kh8 {-0.08 14/35 33 78597}
44. Bg5 {+0.46 14/32 33 85850} Ng7 {-0.06 16/34 64 165361}
45. Bf6 {+0.40 13/29 37 61914} Kxh7 {-0.11 12/31 42 74779}
46. Rxg7+ {+0.36 12/27 38 55286} Kh6 {-0.10 15/27 74 143336}
47. Bc3 {+0.31 13/25 28 42390} Rd5 {-0.12 15/27 69 137147}
48. Kf4 {+0.14 13/27 70 98157} Rd1 {-0.14 13/27 45 64342}
49. Rg8 {+0.10 13/23 69 93426} Rf1+ {-0.10 14/27 75 178191}
50. Ke4 {+0.12 15/26 78 202750} Kh5 {-0.08 13/22 31 77167}
51. Rg7 {+0.09 13/29 44 84125} Kh4 {-0.01 12/20 32 50921}
52. Be5 {+0.16 13/30 54 81067} Re1+ {-0.01 13/26 29 46877}
53. Kf5 {+0.12 13/28 75 112409} Rf1+ {-0.28 15/27 77 141730}
54. Bf4 {+0.11 13/26 42 109121} Kh3 {-0.19 14/28 63 154799}
55. Rg6 {+0.29 15/28 46 117090} Rf3 {-0.07 14/29 92 167209}
56. Rg1 {+0.31 11/32 28 38141} Rf2 {-0.23 15/28 148 303231}
57. Rc1 {+0.31 16/43 105 225280} Kg2 {-0.18 14/29 53 95636}
58. Kg4 {+0.22 13/19 45 69227} Re2 {-0.21 16/28 51 140073}
59. Rxc4 {+0.25 12/22 34 57392} Kf2 {-0.23 15/26 31 53001}
60. Rc1 {+0.22 13/28 66 154099} Rb2 {-0.15 14/26 45 70984}
61. Rc3 {+0.24 13/25 31 87347} Ke2 {0.00 13/17 27 70592}
62. Re3+ {+0.15 14/27 40 111977} Kd2 {0.00 14/22 43 108426}
63. Rg3+ {0.00 16/21 68 135620} Kc2 {0.00 15/21 27 63898}
64. Rg2+ {+0.01 19/22 55 121975} Kb3 {-0.01 15/24 55 135166}
65. Rg3+ {+0.02 17/26 51 124480} Kc4 {-0.01 14/23 43 82730}
66. Kf5 {0.00 12/19 26 39225} Rb7 {-0.01 15/24 130 295969}
67. Ke4 {+0.02 12/21 37 96117} Rf7 {-0.03 14/22 67 184304}
68. Be5 {+0.14 12/19 45 65724} Rf1 {-0.02 12/23 27 52442}
69. Rc3+ {+0.19 12/22 47 67932} Kb5 {-0.07 13/19 44 91716}
70. Kd5 {+0.05 12/23 31 82048} Kb4 {0.00 16/23 62 132050}
71. Re3 {+0.05 15/29 97 245507} Rd1+ {0.00 18/20 45 95998}
72. Bd4 {+0.24 14/25 58 143430} Rc1 {0.00 19/25 33 83819}
73. Re2 {+0.12 13/24 34 89977} Rb1 {-0.01 19/33 175 329728}
74. Rg2 {+0.14 15/26 52 133532} Kb3 {-0.28 15/28 90 146013}
75. Rf2 {+0.13 16/29 91 231608} Rc1 {-0.30 17/30 120 319703}
76. Rb2+ {+0.22 15/26 41 114634} Ka4 {-0.22 16/27 68 120196}
77. Bc5 {+0.37 17/31 90 229376} Rd1+ {-0.22 13/26 32 53979}
78. Kc6 {+0.41 11/29 32 61242} Rd8 {-0.30 14/25 92 195618}
79. Rb4+ {+0.69 15/30 40 108785} Ka5 {-0.42 14/30 36 102655}
80. Rb3 {+0.45 13/31 47 127064} Rc8+ {-0.43 14/31 35 96141}
81. Kd5 {+0.43 15/31 45 140453} Ka6 {-0.47 17/34 106 291920}
82. Rb6+ {+0.45 15/33 64 193596} Ka7 {-0.69 15/32 48 149987}
83. Kd6 {+0.45 16/31 50 153158} Rh8 {-0.52 13/28 54 98775}
84. Kd5 {+0.71 17/28 58 182662} Rc8 {-0.67 15/30 46 141984}
85. Rb1+ {+0.64 18/33 83 277504} Ka6 {-0.67 15/30 52 157526}
86. Kc4 {+0.55 16/29 31 98505} Rc6 {-0.59 15/28 32 111943}
87. Rb8 {+0.48 16/29 49 104062} Rg6 {-0.58 16/34 37 133915}
88. Kd5 {+0.42 16/28 41 142101} Ka5 {-0.54 15/26 22 80292}
89. Rb3 {+0.44 15/29 23 80126} Ka4 {-0.57 15/31 42 138945}
90. Rb4+ {+0.41 14/27 39 129577} Ka5 {-0.55 15/24 25 84298}
91. Rb2 {+0.31 16/29 73 233294} Rg4 {-0.51 15/27 25 81760}
92. Rb7 {+0.37 14/33 33 113682} Rh4 {-0.61 15/27 39 129757}
93. Rb8 {+0.36 15/32 41 120644} Rg4 {-0.55 16/32 62 156737}
94. Rb1 {+0.38 16/26 29 107025} Rh4 {-0.58 17/29 83 249553}
95. Rb7 {+0.35 15/24 86 187518} Ka6 {-0.61 15/29 37 73054}
96. Rb8 {+0.37 15/25 40 133467} Ka5 {-0.58 14/27 22 48802}
97. Rb1 {+0.35 15/26 66 219492} Rg4 {-0.50 13/25 34 64456}
98. Bd4 {+0.35 15/25 87 286720} Rg6 {-0.47 15/28 61 203777}
99. Bc5 {+0.27 13/25 61 199601} Rg4 {-0.33 13/20 39 145480}
100. Bd4 {+0.01 14/20 74 252928} Rg6 {-0.16 12/19 49 122474, White disconnects}
0-1