[Event "?"]
[Site "?"]
[Date "2026.03.04"]
[Round "1"]
[White "Pawnocchio-base"]
[Black "Pawnocchio-dev"]
[Result "1-0"]
[FEN "rnb1k2r/pp2bppp/1qp1pn2/3p4/2PP1B2/1P3NP1/P3PPBP/RN1Q1RK1 b kq - 0 1"]
[GameDuration "00:00:18"]
[GameEndTime "2026-03-04T10:34:56.071 CET"]
[GameStartTime "2026-03-04T10:34:37.779 CET"]
[PlyCount "200"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "4.72+0.05"]

1... O-O {-1.27 16/35 351 631149} 2. Nc3 {+1.44 17/32 490 913258}
a5 {-1.25 13/24 111 170855} 3. Re1 {+1.20 15/27 385 550541}
Qa6 {-1.13 12/27 120 158315} 4. Qd3 {+1.37 15/27 328 508503}
a4 {-1.18 13/27 131 195045} 5. Rab1 {+1.27 13/25 96 156988}
Bb4 {-1.24 18/40 806 1277047} 6. Rec1 {+1.27 14/26 155 230565}
axb3 {-1.14 17/39 179 353404} 7. axb3 {+1.18 15/30 140 273319}
Nbd7 {-1.10 15/33 119 235969} 8. Qd1 {+1.12 16/32 371 693477}
Qb6 {-1.09 14/28 73 150737} 9. c5 {+1.14 17/33 382 744974}
Qd8 {-1.03 13/29 83 171520} 10. Na4 {+1.26 14/26 95 170061}
Re8 {-1.13 15/29 264 502505} 11. Qc2 {+0.98 16/30 405 664949}
Ba5 {-0.88 16/32 240 371273} 12. Nb2 {+0.94 12/40 110 159963}
Bc7 {-0.88 17/31 127 227584} 13. Bxc7 {+0.91 14/35 104 185397}
Qxc7 {-0.97 14/30 66 109927} 14. Nd3 {+0.99 14/37 64 103208}
b6 {-0.97 15/33 89 186624} 15. cxb6 {+0.96 17/37 156 341214}
Qxb6 {-1.01 15/29 69 98223} 16. Qxc6 {+1.06 14/31 64 115978}
Qxc6 {-1.03 15/35 113 235661} 17. Rxc6 {+1.03 16/30 239 394269}
Ba6 {-0.91 15/28 95 218467} 18. Nfe1 {+1.01 14/26 103 151227}
Reb8 {-0.93 14/31 123 193424} 19. e3 {+0.90 16/32 375 699205}
Kf8 {-0.90 15/31 257 504562} 20. Rc2 {+1.02 14/29 162 226804}
g5 {-1.07 16/36 412 658654} 21. Nc5 {+1.16 12/23 81 109188}
g4 {-0.99 15/29 115 196264} 22. h4 {+1.21 15/32 191 387675}
Nxc5 {-0.96 15/31 163 333787} 23. dxc5 {+1.54 14/37 139 305649}
Nd7 {-0.98 14/30 58 127130} 24. b4 {+1.45 14/32 71 165330}
Ne5 {-1.04 14/32 131 166749} 25. Ra2 {+1.11 14/28 72 140007}
Bc4 {-0.95 16/34 115 237261} 26. Rxa8 {+0.82 14/32 68 150625}
Rxa8 {-0.82 16/28 58 138310} 27. Bf1 {+0.88 14/27 86 106889}
Ke7 {-0.96 18/37 168 366388} 28. b5 {+1.04 13/33 80 134335}
Kd7 {-0.82 14/32 57 82246} 29. e4 {+0.83 15/35 94 166802}
Bxf1 {-0.86 14/34 95 109769} 30. Kxf1 {+0.74 15/31 116 153203}
dxe4 {-0.68 17/38 127 248426} 31. Nc2 {+0.95 16/42 144 198030}
Nd3 {-0.77 15/30 88 146558} 32. c6+ {+0.90 14/29 77 93020}
Kc7 {-0.55 14/28 66 152906} 33. Ke2 {+0.79 16/34 158 286197}
Kb6 {-0.35 15/34 146 267033} 34. Ke3 {+0.71 14/40 125 153477}
f5 {-0.59 15/37 87 182497} 35. Nd4 {+0.67 14/33 77 100298}
Ra3 {-0.52 15/32 81 150461} 36. h5 {+0.88 14/31 47 89839}
h6 {-0.31 15/37 62 80697} 37. Kd2 {+0.34 15/36 151 254456}
Ra2+ {-0.33 17/32 135 260332} 38. Ke3 {+0.57 16/27 52 121653}
Ra3 {-0.55 18/34 85 111233} 39. Kd2 {+0.48 18/36 101 207018}
Ra2+ {-0.40 17/36 94 217079} 40. Kc3 {+0.57 16/39 38 78941}
Ra3+ {-0.46 17/39 45 121181} 41. Rb3 {+0.10 13/31 83 166156}
Rxb3+ {-0.16 14/35 56 110008} 42. Kxb3 {+0.48 14/37 49 99075}
f4 {-0.02 14/34 53 144816} 43. Nxe6 {+0.32 13/43 81 96643}
e3 {0.00 16/38 54 134408} 44. fxe3 {+0.08 18/42 130 256000}
f3 {-0.03 17/39 48 136148} 45. c7 {+0.07 13/29 53 123372}
Kb7 {0.00 18/33 33 106910} 46. b6 {+0.03 15/31 38 93638}
Kc8 {0.00 19/29 37 111603} 47. Ng7 {0.00 16/34 53 121830}
Nc5+ {-0.01 19/34 54 163451} 48. Kc2 {+0.04 16/31 30 79130}
Na4 {-0.03 17/29 38 117271} 49. Kd3 {-0.02 18/32 114 228352}
Nxb6 {-0.03 16/28 45 90527} 50. e4 {+0.08 17/30 51 124027}
Nd7 {-0.16 17/27 59 155627} 51. Nf5 {+0.01 19/33 95 179201}
Nf6 {-0.05 20/34 127 277812} 52. Ke3 {+0.05 15/27 20 35861}
Kxc7 {-0.13 16/34 38 110587} 53. e5 {+0.01 17/31 54 101186}
Nxh5 {-0.07 19/31 94 264204} 54. Kf2 {+0.03 19/30 45 105990}
Kd7 {-0.05 17/32 38 64096} 55. Nxh6 {+0.01 16/27 24 54357}
Ke6 {-0.06 16/40 64 135244} 56. Nxg4 {+0.02 13/24 30 40732}
Kf5 {-0.04 16/26 36 92915} 57. Kxf3 {+0.10 14/24 26 58995}
Ng7 {-0.08 16/29 36 93620} 58. Nf2 {+0.09 12/19 21 30048}
Kxe5 {-0.04 15/25 31 85629} 59. Nd3+ {+0.06 14/22 60 121882}
Kf6 {-0.08 14/23 37 60993} 60. Nc5 {+0.08 14/24 61 128455}
Kg5 {-0.06 19/32 100 277814} 61. Ne4+ {+0.06 14/25 62 122341}
Kg6 {-0.07 18/34 72 145898} 62. Kg4 {+0.05 13/25 30 45288}
Nf5 {-0.10 19/28 101 290145} 63. Kf4 {+0.08 12/31 24 35160}
Ng7 {-0.11 19/40 98 297598} 64. Ke5 {+0.06 16/30 68 96362}
Nh5 {-0.09 19/37 79 159148} 65. Ke6 {+0.03 16/29 65 102495}
Ng7+ {0.00 15/31 28 56508} 66. Ke5 {+0.03 17/27 42 70710}
Nh5 {-0.12 23/40 213 565248} 67. g4 {+0.05 13/27 28 41867}
Ng7 {-0.13 20/36 28 103908} 68. Kf4 {+0.06 14/27 26 41234}
Ne6+ {-0.15 20/38 44 163600} 69. Kg3 {+0.10 16/28 43 70162}
Nd4 {-0.15 18/33 33 120927} 70. Nf2 {+0.14 14/27 34 59695}
Ne2+ {-0.16 19/42 52 173640} 71. Kh4 {+0.15 15/26 32 54057}
Nd4 {-0.16 19/33 32 116012} 72. Nh3 {+0.14 14/27 32 57043}
Nf3+ {-0.13 17/41 40 89167} 73. Kg3 {+0.12 14/29 29 47229}
Nd4 {-0.15 20/35 58 211819} 74. Kf4 {+0.10 16/30 56 90853}
Ne2+ {-0.16 20/36 75 272262} 75. Kf3 {+0.11 16/28 99 146371}
Nd4+ {-0.16 19/36 76 151287} 76. Ke3 {+0.09 18/34 58 161073}
Nc6 {-0.17 19/40 33 108202} 77. Ke4 {+0.13 18/35 28 83449}
Ne7 {-0.21 21/33 57 207880} 78. Kf4 {+0.09 17/31 54 134993}
Nd5+ {-0.18 20/43 28 116807} 79. Kf3 {+0.10 18/34 87 203849}
Ne7 {-0.18 22/40 33 131189} 80. Kg3 {+0.08 20/37 27 98486}
Kh6 {-0.16 24/39 72 257832} 81. Kf4 {+0.08 21/41 81 210811}
Nd5+ {-0.16 22/39 81 254222} 82. Kf5 {+0.10 21/36 120 298504}
Ne3+ {-0.15 21/37 32 138056} 83. Kf4 {+0.11 19/27 21 72735}
Nd5+ {-0.15 23/30 30 132386} 84. Kf3 {+0.10 21/34 45 98523}
Ne7 {-0.16 23/37 62 228360} 85. Nf4 {+0.12 19/37 34 121405}
Kg5 {-0.15 23/47 89 312659} 86. Kg3 {+0.17 18/33 40 137403}
Nc6 {-0.15 19/42 29 122889} 87. Nh3+ {+0.21 17/35 29 98385}
Kh6 {-0.16 20/34 42 101067} 88. Kf4 {+0.09 18/37 33 117566}
Ne7 {-0.18 18/38 34 76196} 89. Ng1 {+0.10 21/35 83 218245}
Kg6 {-0.18 22/43 31 86629} 90. Nh3 {+0.12 20/37 25 97005}
Nd5+ {-0.18 21/39 52 166020} 91. Ke5 {+0.15 17/31 26 57297}
Ne3 {-0.18 18/36 41 128054} 92. g5 {+0.08 20/37 36 139725}
Kh5 {-0.19 20/36 38 144999} 93. Kf4 {+0.16 22/39 43 138073}
Nd1 {-0.14 19/34 67 178427} 94. Ng1 {+0.14 19/39 42 106615}
Nc3 {-0.18 18/32 28 70407} 95. Kf5 {+0.16 18/38 26 68584}
Nd5 {-0.16 21/33 30 119700} 96. Ne2 {+0.17 19/40 38 96611}
Ne3+ {-0.17 18/40 41 121012} 97. Ke4 {+0.15 21/42 53 176416}
Nc2 {-0.14 18/33 38 95198} 98. Kf4 {+0.15 18/33 27 56865}
Kg6 {-0.16 19/33 34 126311} 99. Kg4 {+0.15 22/46 58 208090}
Ne3+ {-0.19 20/36 36 129510} 100. Kf3 {+0.17 18/30 26 61276}
Nd1 {-0.19 16/38 31 64260} 101. Kf4 {+0.11 19/38 32 94802, Black disconnects}
1-0